2019 Fantasy Rankings
5X5 $9 · Overall # 166 · RP # 17 (Tier 3)NFBC ADP (15-team): 21.09, 309th
Depth
Ryan Brasier
RP, Boston Red Sox
Bats R Throws R
Height 6'0" Weight 225 DOB 1987-08-26 Age 32
Hometown Wichita Falls, TX
Season Projections
Source | 5X5 | G | GS | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $7 | 59 | 0 | 59.0 | 3 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 55 | 16 | 53 | 7 | 0 | 0 | 22 | 3.36 | 1.17 |
Steamer | $9 | 65 | 0 | 65.0 | 3 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 64 | 22 | 60 | 8 | 0 | 0 | 28 | 3.88 | 1.26 |
THE BAT | -$5 | 65 | 0 | 65.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 22 | 63 | 12 | 0 | 0 | 33 | 4.57 | 1.31 |
Zeile | $6 | 63 | 0 | 61.0 | 3 | 3 | 0 | 0 | 0 | 16 | 4 | 14 | 57 | 18 | 55 | 0 | 0 | 0 | 24 | 3.54 | 1.20 |
ZiPS | -$0 | 57 | 0 | 57.0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 15 | 56 | 6 | 0 | 0 | 24 | 3.79 | 1.25 |
Draft Buddy | $9 | 61 | 0 | 61.0 | 3 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 60 | 21 | 56 | 8 | 0 | 0 | 26 | 3.84 | 1.26 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 3 | ||||
15 | Will Smith, SF | $10 | 12.14 | |
16 | Dellin Betances, NYY | $9 | 27.14 | |
17 | Ryan Brasier, BOS | $9 | 21.09 | |
18 | Ken Giles, TOR | $9 | 10.08 | |
19 | Josh James, HOU | $9 | 20.05 |
Season | Team | 5X5 | G | GS | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LAA | -$3 | 7 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 7 | 1 | 0 | 2 | 2 | 2.00 | 1.22 |
2018 | BOS | $4 | 34 | 0 | 33.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 19 | 2 | 0 | 6 | 6 | 1.60 | 0.77 |
2019 | BOS | - | 61 | 0 | 54.2 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 10 | 61 | 21 | 51 | 9 | 3 | 33 | 29 | 4.77 | 1.32 |
2019 ATC | $7 | 59 | 0 | 59.0 | 3 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 55 | 16 | 53 | 7 | 0 | 0 | 22 | 3.36 | 1.17 | |
2019 Steamer | $9 | 65 | 0 | 65.0 | 3 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 64 | 22 | 60 | 8 | 0 | 0 | 28 | 3.88 | 1.26 | |
2019 THE BAT | -$5 | 65 | 0 | 65.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 22 | 63 | 12 | 0 | 0 | 33 | 4.57 | 1.31 | |
2019 Zeile | $6 | 63 | 0 | 61.0 | 3 | 3 | 0 | 0 | 0 | 16 | 4 | 14 | 57 | 18 | 55 | 0 | 0 | 0 | 24 | 3.54 | 1.20 | |
2019 ZiPS | -$0 | 57 | 0 | 57.0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 15 | 56 | 6 | 0 | 0 | 24 | 3.79 | 1.25 | |
2019 Draft Buddy | $9 | 61 | 0 | 61.0 | 3 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 60 | 21 | 56 | 8 | 0 | 0 | 26 | 3.84 | 1.26 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Date | Opp | Result | GS | IP | W | L | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | at SEA | L 8-10 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 2 | at OAK | L 0-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 3 | at OAK | W 6-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Apr 6 | at ARI | L 4-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 7 | at ARI | W 1-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 11 | vs TOR | W 7-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 |
Apr 12 | vs BAL | W 6-4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 14 | vs BAL | W 4-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Apr 17 | at NYY | L 3-5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 13.50 | 1.50 |
Apr 19 | at TB | W 6-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Apr 20 | at TB | W 6-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Apr 21 | at TB | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 25 | vs DET | W 7-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 29 | vs OAK | W 9-4 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 2 | at CWS | L 4-6 | 0 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 54.00 | 6.00 |
May 7 | at BAL | W 8-5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 27.00 | 4.50 |
May 8 | at BAL | W 2-1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 11 | vs SEA | W 9-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 14 | vs COL | L 4-5 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9.00 | 3.00 |
May 17 | vs HOU | L 1-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
May 20 | at TOR | W 12-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 22 | at TOR | W 6-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 23 | at TOR | W 8-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 27 | vs CLE | W 12-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 28 | vs CLE | L 5-7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | ||
May 31 | at NYY | L 1-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 4 | at KC | W 8-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9.00 | 1.00 |
Jun 6 | at KC | W 7-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jun 9 | vs TB | L 1-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 10 | vs TEX | L 3-4 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 2.00 |
Jun 17 | at MIN | W 2-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 18 | at MIN | L 3-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 21 | vs TOR | W 7-5 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Jun 22 | vs TOR | L 7-8 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Jun 25 | vs CWS | W 6-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 29 | vs NYY | L 13-17 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 30 | vs NYY | L 8-12 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 9.00 | 3.00 |
Jul 4 | at TOR | W 8-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 5 | at DET | W 9-6 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
Jul 7 | at DET | W 6-3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 27.00 | 4.50 |
Jul 13 | vs LAD | L 2-11 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9.00 | 1.00 |
Jul 14 | vs LAD | L 4-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 15 | vs TOR | W 10-8 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 40.50 | 6.00 |
Aug 18 | vs BAL | W 13-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 20 | vs PHI | L 2-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 21 | vs PHI | L 2-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Aug 24 | at SD | W 5-4 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 6.75 | 0.75 |
Aug 25 | at SD | L 1-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 27 | at COL | W 10-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 30 | at LAA | W 7-6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Aug 31 | at LAA | L 4-10 | 0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 6 | 81.00 | 9.00 |
Sep 4 | vs MIN | W 6-2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 54.00 | 6.00 |
Sep 8 | vs NYY | L 5-10 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 27.00 | 6.00 |
Sep 10 | at TOR | L 3-4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 12 | at TOR | W 7-4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Sep 17 | vs SF | L 6-7 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 19 | vs SF | W 5-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 20 | at TB | L 4-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 21 | at TB | L 4-5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 25 | at TEX | W 10-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Sep 28 | vs BAL | L 4-9 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
2018
Date | Opp | Result | GS | IP | W | L | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 9 | vs TEX | W 5-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 10 | vs TEX | W 8-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 13 | vs TOR | L 7-13 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Jul 15 | vs TOR | W 5-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jul 21 | at DET | L 0-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 23 | at BAL | W 5-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 26 | vs MIN | L 1-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 27 | vs MIN | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 2.00 |
Jul 30 | vs PHI | W 2-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Aug 2 | vs NYY | W 15-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9.00 | 2.00 |
Aug 5 | vs NYY | W 5-4 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
Aug 8 | at TOR | W 10-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 10 | at BAL | W 19-12 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 11 | at BAL | W 5-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 12 | at BAL | W 4-1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 17 | vs TB | W 7-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 18 | vs TB | W 5-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 22 | vs CLE | W 10-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 25 | at TB | L 1-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 29 | vs MIA | W 14-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 |
Aug 30 | at CWS | W 9-4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 1 | at CWS | W 6-1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 3 | at ATL | W 8-2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 13.50 | 4.50 |
Sep 4 | at ATL | W 5-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 7 | vs HOU | L 3-6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13.50 | 3.00 |
Sep 9 | vs HOU | W 6-5 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 11 | vs TOR | W 7-2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 13 | vs TOR | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 15 | vs NYM | W 5-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 18 | at NYY | L 2-3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 13.50 | 1.50 |
Sep 20 | at NYY | W 11-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 24 | vs BAL | W 6-2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 26 | vs BAL | L 3-10 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 30 | vs NYY | W 10-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Oct 5 | vs NYY | W 5-4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Oct 6 | vs NYY | L 2-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Oct 9 | at NYY | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Oct 13 | vs HOU | L 2-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Oct 14 | vs HOU | W 7-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Oct 16 | at HOU | W 8-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Oct 17 | at HOU | W 8-6 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
Oct 23 | vs LAD | W 8-4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 13.50 | 4.50 |
Oct 26 | at LAD | L 2-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |