Trevor Cahill
SP, Free Agent
Bats R Throws RHeight 6'4" Weight 240
DOB 1988-03-01 Age 33
Hometown Oceanside, CA
2021 Fantasy Rankings
5X5 -$7Season Projections
Source | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$6 | 5 | 55.0 | 2 | 3 | 6 | 54 | 23 | 55 | 8 | 0 | 0 | 29 | 4.75 | 1.42 |
Steamer | -$5 | 3 | 47.0 | 2 | 3 | 6 | 46 | 19 | 46 | 7 | 0 | 0 | 24 | 4.60 | 1.38 |
THE BAT | -$9 | 5 | 63.0 | 0 | 0 | 2 | 63 | 29 | 59 | 10 | 4 | 0 | 33 | 4.71 | 1.40 |
Zeile | -$5 | 7 | 63.7 | 3 | 3 | 5 | 60 | 27 | 62 | 9 | 0 | 0 | 32 | 4.41 | 1.36 |
Draft Buddy | -$7 | 4 | 55.0 | 3 | 3 | 7 | 52 | 21 | 52 | 9 | 3 | 31 | 29 | 4.76 | 1.34 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections by Chris Spencer.
Pitching
NFBC 15-Team 5X5 Roto Values
Switch
Season | Team | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | OAK | - | 30 | 196.2 | 18 | 8 | 21 | 118 | 63 | 155 | 19 | 6 | 73 | 65 | 2.97 | 1.11 |
2011 | OAK | - | 34 | 207.2 | 12 | 14 | 21 | 147 | 82 | 214 | 19 | 8 | 102 | 96 | 4.16 | 1.43 |
2012 | ARI | - | 32 | 200.0 | 13 | 12 | 18 | 156 | 74 | 184 | 16 | 11 | 93 | 84 | 3.78 | 1.29 |
2013 | ARI | -$12 | 25 | 146.2 | 8 | 10 | 9 | 102 | 65 | 143 | 13 | 6 | 70 | 65 | 3.99 | 1.42 |
2014 | ARI | -$25 | 17 | 110.2 | 3 | 12 | 6 | 105 | 55 | 123 | 9 | 4 | 76 | 69 | 5.61 | 1.61 |
2015 | ATL | -$9 | 3 | 26.1 | 0 | 3 | 0 | 14 | 11 | 36 | 2 | 1 | 23 | 22 | 7.52 | 1.78 |
2015 | CHC | -$9 | 0 | 17.0 | 1 | 0 | 0 | 22 | 5 | 8 | 2 | 1 | 4 | 4 | 2.12 | 0.76 |
2016 | CHC | $1 | 1 | 65.2 | 4 | 4 | 0 | 66 | 35 | 49 | 7 | 5 | 22 | 20 | 2.74 | 1.28 |
2017 | KC | -$15 | 3 | 23.0 | 0 | 0 | 0 | 15 | 21 | 33 | 10 | 0 | 21 | 21 | 8.22 | 2.35 |
2017 | SD | -$15 | 11 | 61.0 | 4 | 3 | 4 | 72 | 24 | 58 | 6 | 3 | 29 | 25 | 3.69 | 1.34 |
2018 | OAK | -$1 | 20 | 110.0 | 7 | 4 | 8 | 100 | 41 | 90 | 8 | 5 | 52 | 46 | 3.76 | 1.19 |
2019 | LAA | -$18 | 11 | 102.1 | 4 | 9 | 3 | 81 | 39 | 111 | 25 | 6 | 71 | 68 | 5.98 | 1.47 |
2020 | SF | $2 | 6 | 25.0 | 1 | 2 | 0 | 31 | 14 | 16 | 3 | 2 | 9 | 9 | 3.24 | 1.20 |
2021 ATC | -$6 | 5 | 55.0 | 2 | 3 | 6 | 54 | 23 | 55 | 8 | 0 | 0 | 29 | 4.75 | 1.42 | |
2021 Steamer | -$5 | 3 | 47.0 | 2 | 3 | 6 | 46 | 19 | 46 | 7 | 0 | 0 | 24 | 4.60 | 1.38 | |
2021 THE BAT | -$9 | 5 | 63.0 | 0 | 0 | 2 | 63 | 29 | 59 | 10 | 4 | 0 | 33 | 4.71 | 1.40 | |
2021 Zeile | -$5 | 7 | 63.7 | 3 | 3 | 5 | 60 | 27 | 62 | 9 | 0 | 0 | 32 | 4.41 | 1.36 | |
2021 Draft Buddy | -$7 | 4 | 55.0 | 3 | 3 | 7 | 52 | 21 | 52 | 9 | 3 | 31 | 29 | 4.76 | 1.34 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections by Chris Spencer.
2020
NFBC 15-Team 5X5 Roto Values
Switch
Date | Opp | Result | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | at HOU | L 1-5 | 1 | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.40 |
Aug 18 | at LAA | W 8-2 | 1 | 4.0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 2.25 | 1.25 |
Aug 23 | vs ARI | W 6-1 | 1 | 5.1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1.69 | 0.56 |
Aug 29 | at ARI | W 5-2 | 1 | 3.1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 5.40 | 1.20 |
Sep 5 | vs ARI | W 4-3 | 1 | 2.2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3.38 | 1.50 |
Sep 10 | at SD | L 1-6 | 1 | 3.0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 4 | 4 | 12.00 | 1.67 |
Sep 16 | at SEA | W 9-3 | 0 | 2.0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 21 | vs COL | L 2-7 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 22 | vs COL | W 5-2 | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 24 | vs COL | L 4-5 | 0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Sep 27 | vs SD | L 4-5 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |