Jason Heyward
CF,RF,OF · Los Angeles Dodgers
Bats L Throws LHeight 6'5" Weight 240
DOB 1989-08-09 Age 33.8
Hometown Ridgewood, NJ
2023 Fantasy Rankings
NFBC ADP (15-team): 46.13, 688th
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$15 | 46 | 171 | 153 | 18 | 35 | 6 | 1 | 4 | 17 | 15 | 34 | 19.9 | 2 | 0 | .229 | .304 | .359 | .663 | .130 |
Steamer | -$15 | 44 | 176 | 156 | 19 | 37 | 7 | 1 | 4 | 19 | 15 | 37 | 21.0 | 2 | 1 | .237 | .310 | .372 | .682 | .135 |
THE BAT | -$15 | 46 | 171 | 154 | 19 | 35 | 7 | 1 | 4 | 18 | 14 | 34 | 19.9 | 2 | 0 | .227 | .298 | .364 | .662 | .137 |
Zeile | -$16 | 42 | 163 | 146 | 17 | 33 | 6 | 1 | 4 | 16 | 14 | 34 | 20.9 | 2 | 1 | .226 | .301 | .363 | .664 | .137 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Jason Heyward Officially On Opening Day Roster

Los Angeles Dodgers outfielder Jason Heyward will be part of the Opening Day roster. It's been expected that Heyward would make the team, but it was announced Thursday morning that he had indeed made it. Heyward made some adjustments to his swing this offseason, though the results haven't been there stat-wise this spring. He's 9-for-42 (.214) with two home runs and four RBI. The former top prospect isn't on the fantasy radar.
Mar 23 · Source via
Jason Heyward Expected To Make Opening Day Roster

Los Angeles Dodgers manager Dave Roberts said, "I think it's a safe bet" that outfielder Jason Heyward will be on the Opening Day roster, which was expected all along. Heyward's chances of making the roster out of spring training greatly increased when Chris Taylor was forced into infield duties when Gavin Lux (knee) went down with a season-ending injury last week, and he could see considerable time against right-handed pitchers in either left or center field early in 2023. The 33-year-old left-handed hitter has retooled his swing and has gone 4-for-12 with two home runs so far in Cactus League play. Heyward will need to keep it up into the regular season for most fantasy managers to take notice after he hit just one homer in 48 games in 2022.
Mar 8 · Source via
Hitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ATL | - | 140 | 623 | 520 | 83 | 144 | 29 | 5 | 18 | 72 | 91 | 128 | 20.5 | 11 | 6 | .277 | .393 | .456 | .849 | .179 |
2011 | ATL | - | 120 | 454 | 396 | 50 | 90 | 18 | 2 | 14 | 42 | 51 | 93 | 20.5 | 9 | 2 | .227 | .319 | .389 | .708 | .162 |
2012 | ATL | - | 157 | 650 | 587 | 93 | 158 | 30 | 6 | 27 | 82 | 58 | 152 | 23.4 | 21 | 8 | .269 | .335 | .479 | .814 | .210 |
2013 | ATL | $5 | 102 | 438 | 382 | 67 | 97 | 22 | 1 | 14 | 38 | 48 | 73 | 16.7 | 2 | 4 | .254 | .349 | .427 | .776 | .173 |
2014 | ATL | $15 | 149 | 649 | 573 | 74 | 155 | 26 | 3 | 11 | 58 | 67 | 98 | 15.1 | 20 | 4 | .271 | .351 | .384 | .735 | .113 |
2015 | STL | $20 | 153 | 608 | 547 | 79 | 160 | 33 | 4 | 13 | 60 | 56 | 90 | 14.8 | 23 | 3 | .293 | .359 | .439 | .798 | .146 |
2016 | CHC | $0 | 137 | 591 | 530 | 61 | 122 | 27 | 1 | 7 | 49 | 54 | 93 | 15.7 | 11 | 4 | .230 | .306 | .325 | .631 | .095 |
2017 | CHC | $1 | 123 | 478 | 432 | 59 | 112 | 15 | 4 | 11 | 59 | 41 | 67 | 14.0 | 4 | 4 | .259 | .326 | .389 | .715 | .130 |
2018 | CHC | $4 | 125 | 486 | 440 | 67 | 119 | 23 | 4 | 8 | 57 | 42 | 60 | 12.3 | 1 | 1 | .270 | .335 | .395 | .730 | .125 |
2019 | CHC | $8 | 146 | 586 | 513 | 78 | 129 | 20 | 4 | 21 | 62 | 68 | 110 | 18.8 | 8 | 3 | .251 | .343 | .429 | .772 | .178 |
2020 | CHC | $5 | 50 | 179 | 147 | 20 | 39 | 6 | 2 | 6 | 22 | 30 | 37 | 20.7 | 2 | 0 | .265 | .392 | .456 | .848 | .191 |
2021 | CHC | -$6 | 100 | 353 | 323 | 35 | 69 | 15 | 2 | 8 | 30 | 27 | 68 | 19.3 | 5 | 1 | .214 | .280 | .347 | .627 | .133 |
2022 | CHC | -$13 | 45 | 151 | 137 | 15 | 28 | 5 | 1 | 1 | 10 | 11 | 32 | 21.2 | 1 | 0 | .204 | .278 | .277 | .555 | .073 |
2023 | LAD | - | 40 | 111 | 95 | 17 | 21 | 7 | 0 | 5 | 11 | 16 | 23 | 20.7 | 1 | 0 | .221 | .333 | .453 | .786 | .232 |
2023 ATC | -$15 | 46 | 171 | 153 | 18 | 35 | 6 | 1 | 4 | 17 | 15 | 34 | 19.9 | 2 | 0 | .229 | .304 | .359 | .663 | .130 | |
2023 Steamer | -$15 | 44 | 176 | 156 | 19 | 37 | 7 | 1 | 4 | 19 | 15 | 37 | 21.0 | 2 | 1 | .237 | .310 | .372 | .682 | .135 | |
2023 THE BAT | -$15 | 46 | 171 | 154 | 19 | 35 | 7 | 1 | 4 | 18 | 14 | 34 | 19.9 | 2 | 0 | .227 | .298 | .364 | .662 | .137 | |
2023 Zeile | -$16 | 42 | 163 | 146 | 17 | 33 | 6 | 1 | 4 | 16 | 14 | 34 | 20.9 | 2 | 1 | .226 | .301 | .363 | .664 | .137 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 1B | CF | RF | OF | DH |
---|---|---|---|---|---|---|
2010 | ATL | 0 | 0 | 140 | 140 | 0 |
2011 | ATL | 0 | 0 | 122 | 122 | 0 |
2012 | ATL | 0 | 2 | 154 | 156 | 0 |
2013 | ATL | 0 | 20 | 86 | 102 | 0 |
2014 | ATL | 0 | 0 | 149 | 149 | 0 |
2015 | STL | 0 | 10 | 144 | 147 | 0 |
2016 | CHC | 0 | 24 | 131 | 141 | 0 |
2017 | CHC | 0 | 13 | 120 | 124 | 0 |
2018 | CHC | 0 | 25 | 118 | 126 | 0 |
2019 | CHC | 0 | 84 | 105 | 144 | 0 |
2020 | CHC | 0 | 0 | 50 | 50 | 0 |
2021 | CHC | 0 | 0 | 97 | 97 | 0 |
2022 | CHC | 0 | 26 | 21 | 47 | 0 |
2023 | LAD | 2 | 14 | 19 | 28 | 4 |
2023
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | vs ARI | W 10-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 2 | vs ARI | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 3 | vs COL | W 13-4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | 1.667 | 2.334 | 1.000 |
Apr 4 | vs COL | W 5-2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Apr 6 | at ARI | W 5-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Apr 8 | at ARI | L 8-12 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Apr 10 | at SF | W 9-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 11 | at SF | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 15 | vs CHC | W 2-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 16 | vs CHC | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 17 | vs NYM | L 6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 18 | vs NYM | W 5-0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 19 | vs NYM | L 3-5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Apr 20 | at CHC | W 6-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Apr 21 | at CHC | L 0-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 22 | at CHC | W 9-4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 23 | at CHC | W 7-3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 25 | at PIT | W 8-7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 26 | at PIT | L 1-8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Apr 27 | at PIT | L 2-6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | .667 | .667 | .667 | 1.334 | .000 |
Apr 28 | vs STL | W 7-3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | .500 |
Apr 30 | vs STL | W 6-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 |
May 1 | vs PHI | W 13-4 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 40.0 | 0 | 0 | .500 | .600 | 1.500 | 2.100 | 1.000 |
May 2 | vs PHI | W 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 3 | vs PHI | W 10-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 5 | at SD | L 2-5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
May 6 | at SD | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 7 | at SD | W 5-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 8 | at MIL | L 3-9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
May 13 | vs SD | W 4-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 15 | vs MIN | W 9-8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 16 | vs MIN | L 1-5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
May 17 | vs MIN | W 7-3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 18 | at STL | L 8-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 20 | at STL | L 5-6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
May 21 | at STL | L 5-10 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .500 |
May 23 | at ATL | W 8-1 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | .750 |
May 24 | at ATL | L 3-4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 27 | at TB | W 6-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 28 | at TB | L 10-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 7 | vs MIL | W 5-4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 9 | vs MIL | W 9-0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 0 | .500 | .750 | .500 | 1.250 | .000 |
Apr 10 | vs MIL | L 4-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 13 | at PIT | L 2-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 15 | at COL | L 5-6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 16 | at COL | L 6-9 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Apr 19 | vs TB | L 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 20 | vs TB | L 2-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Apr 21 | vs PIT | L 3-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 23 | vs PIT | W 21-0 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .400 | .500 | .600 | 1.100 | .200 |
Apr 24 | vs PIT | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 27 | at ATL | W 6-3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Apr 28 | at ATL | L 1-5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 |
Apr 29 | at MIL | L 1-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 1 | at MIL | W 2-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 3 | vs CWS | L 1-3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
May 4 | vs CWS | L 3-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 7 | vs LAD | L 2-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 8 | vs LAD | L 1-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 9 | at SD | W 6-0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .000 |
May 10 | at SD | L 4-5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 11 | at SD | W 7-5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
May 13 | at ARI | L 3-4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
May 14 | at ARI | W 4-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 15 | at ARI | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 1 | vs MIL | W 4-3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 2 | vs STL | W 7-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 3 | vs STL | L 5-14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 4 | vs STL | L 4-7 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .250 |
Jun 5 | vs STL | L 3-5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Jun 7 | at BAL | L 3-9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | .500 | .750 | .500 | 1.250 | .000 |
Jun 10 | at NYY | L 1-2 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 1.000 |
Jun 11 | at NYY | L 0-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 12 | at NYY | L 4-18 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jun 13 | vs SD | L 1-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 14 | vs SD | L 5-12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 16 | vs SD | L 4-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 17 | vs ATL | W 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 18 | vs ATL | W 6-3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jun 19 | vs ATL | L 0-6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 20 | at PIT | L 1-12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 21 | at PIT | L 1-7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jun 22 | at PIT | W 14-5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .600 | .333 | .933 | .000 |
Jun 23 | at PIT | L 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 24 | at STL | W 3-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |