2019 Fantasy Rankings
5X5 $34 · Overall # 8 · SP # 4 (Tier 2)NFBC ADP (15-team): 2.04, 19th
Depth
Justin Verlander
SP, Houston Astros
Bats R Throws R
Height 6'5" Weight 225 DOB 1983-02-20 Age 36
Hometown Manakin-Sabot, VA
Season Projections
Source | 5X5 | G | GS | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $35 | 32 | 31 | 199.0 | 15 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 246 | 49 | 158 | 26 | 0 | 0 | 71 | 3.21 | 1.04 |
Steamer | $35 | 32 | 32 | 202.0 | 15 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 251 | 51 | 165 | 27 | 0 | 0 | 76 | 3.39 | 1.07 |
THE BAT | $38 | 32 | 32 | 204.0 | 17 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 263 | 56 | 148 | 27 | 0 | 0 | 68 | 3.00 | 1.00 |
Zeile | $35 | 32 | 32 | 200.0 | 15 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 244 | 50 | 159 | 0 | 0 | 0 | 70 | 3.15 | 1.05 |
ZiPS | $46 | 30 | 30 | 187.7 | 15 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 215 | 44 | 148 | 23 | 0 | 0 | 63 | 2.99 | 1.01 |
Draft Buddy | $34 | 32 | 32 | 200.0 | 15 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 249 | 50 | 163 | 27 | 0 | 0 | 75 | 3.38 | 1.07 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 1 | ||||
2 | Max Scherzer, WAS | $42 | 1.03 | |
Tier 2 | ||||
3 | Chris Sale, BOS | $35 | 1.11 | |
4 | Justin Verlander, HOU | $34 | 2.04 | |
Tier 3 | ||||
5 | Corey Kluber, CLE | $27 | 2.11 | |
6 | Carlos Carrasco, CLE | $26 | 3.03 |
Fantasy News from the Past 120 Days
Nov 13 · FantasyPros (Fantasy)
Nov 13 · RotoWorld (Fantasy)
Oct 18 · RotoWorld (Fantasy)
Oct 8 · RotoWorld (Fantasy)
Oct 7 · RotoWorld (Fantasy)
Oct 4 · RotoWorld (Fantasy)
Oct 2 · RotoWorld (Fantasy)
Oct 2 · RotoWorld (Fantasy)
Sep 28 · RotoWorld (Fantasy)
Sep 22 · FantasyPros (Fantasy)
Sep 18 · FantasyPros (Fantasy)
Sep 17 · RotoWorld (Fantasy)
Sep 13 · FantasyPros (Fantasy)
Sep 8 · FantasyPros (Fantasy)
Sep 7 · RotoWorld (Fantasy)
Sep 2 · FantasyPros (Fantasy)
Sep 1 · RotoWire (Fantasy)
Sep 1 · RotoWorld (Fantasy)
Aug 28 · FantasyPros (Fantasy)
Aug 27 · RotoWorld (Fantasy)
Aug 22 · FantasyPros (Fantasy)
Aug 21 · RotoWire (Fantasy)
Aug 17 · FantasyPros (Fantasy)
Aug 16 · RotoWorld (Fantasy)
Aug 11 · FantasyPros (Fantasy)
Season | Team | 5X5 | G | GS | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DET | - | 33 | 33 | 224.1 | 18 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 219 | 71 | 190 | 14 | 6 | 89 | 84 | 3.37 | 1.16 |
2011 | DET | - | 34 | 34 | 251.0 | 24 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 250 | 57 | 174 | 24 | 3 | 73 | 67 | 2.40 | 0.92 |
2012 | DET | - | 33 | 33 | 238.1 | 17 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 239 | 60 | 192 | 19 | 5 | 81 | 70 | 2.64 | 1.06 |
2013 | DET | -$1 | 34 | 34 | 218.1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 75 | 212 | 19 | 4 | 94 | 84 | 3.46 | 1.31 |
2014 | DET | -$21 | 32 | 32 | 206.0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 65 | 223 | 18 | 5 | 114 | 104 | 4.54 | 1.40 |
2015 | DET | $2 | 20 | 20 | 133.1 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 113 | 32 | 113 | 13 | 3 | 56 | 50 | 3.38 | 1.09 |
2016 | DET | $23 | 34 | 34 | 227.2 | 16 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 254 | 57 | 171 | 30 | 8 | 81 | 77 | 3.04 | 1.00 |
2017 | DET | $13 | 28 | 28 | 172.0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 67 | 153 | 23 | 3 | 76 | 73 | 3.82 | 1.28 |
2017 | HOU | $13 | 5 | 5 | 34.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 17 | 4 | 1 | 4 | 4 | 1.06 | 0.65 |
2018 | HOU | $36 | 34 | 34 | 214.0 | 16 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 290 | 37 | 156 | 28 | 8 | 63 | 60 | 2.52 | 0.90 |
2019 | HOU | - | 34 | 34 | 223.0 | 21 | 6 | 26 | 2 | 0 | 0 | 0 | 0 | 300 | 42 | 138 | 36 | 6 | 66 | 65 | 2.62 | 0.81 |
2019 ATC | $35 | 32 | 31 | 199.0 | 15 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 246 | 49 | 158 | 26 | 0 | 0 | 71 | 3.21 | 1.04 | |
2019 Steamer | $35 | 32 | 32 | 202.0 | 15 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 251 | 51 | 165 | 27 | 0 | 0 | 76 | 3.39 | 1.07 | |
2019 THE BAT | $38 | 32 | 32 | 204.0 | 17 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 263 | 56 | 148 | 27 | 0 | 0 | 68 | 3.00 | 1.00 | |
2019 Zeile | $35 | 32 | 32 | 200.0 | 15 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 244 | 50 | 159 | 0 | 0 | 0 | 70 | 3.15 | 1.05 | |
2019 ZiPS | $46 | 30 | 30 | 187.7 | 15 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 215 | 44 | 148 | 23 | 0 | 0 | 63 | 2.99 | 1.01 | |
2019 Draft Buddy | $34 | 32 | 32 | 200.0 | 15 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 249 | 50 | 163 | 27 | 0 | 0 | 75 | 3.38 | 1.07 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Date | Opp | Result | GS | IP | W | L | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28 | at TB | W 5-1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 1 | 2 | 1 | 1 | 1.29 | 0.57 |
Apr 2 | at TEX | L 4-6 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 1 | 1 | 4 | 4 | 9.00 | 2.25 |
Apr 8 | vs NYY | W 4-3 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 0 | 3 | 3 | 4.50 | 1.50 |
Apr 13 | at SEA | W 3-1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 1.50 | 0.33 |
Apr 19 | at TEX | W 7-2 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 1.29 | 0.86 |
Apr 24 | vs MIN | W 7-1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 1 | 1 | 1.13 | 0.50 |
Apr 29 | at MIN | L 0-1 | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1.50 | 0.67 |
May 5 | at LAA | W 10-4 | 1 | 6.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 3 | 0 | 4 | 4 | 5.68 | 0.95 |
May 10 | vs TEX | W 3-0 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.43 |
May 15 | at DET | W 5-1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 1.29 | 0.57 |
May 21 | vs CWS | W 5-1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 1 | 1 | 1.13 | 0.25 |
May 26 | vs BOS | L 1-4 | 1 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 3 | 3 | 3.86 | 0.86 |
Jun 1 | at OAK | W 5-1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 1 | 0 | 1 | 1 | 1.13 | 0.75 |
Jun 6 | at SEA | W 8-7 | 1 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 3 | 3 | 4.26 | 0.79 |
Jun 12 | vs MIL | L 3-6 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 3 | 0 | 3 | 3 | 3.86 | 0.57 |
Jun 18 | at CIN | L 3-4 | 1 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 3 | 0 | 4 | 4 | 5.14 | 1.00 |
Jun 23 | at NYY | W 9-4 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 1 | 0 | 3 | 3 | 3.86 | 0.86 |
Jun 29 | vs SEA | W 6-5 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 2 | 0 | 4 | 4 | 7.20 | 1.80 |
Jul 5 | vs LAA | L 4-5 | 1 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 4 | 4 | 5.14 | 1.14 |
Jul 14 | at TEX | W 12-4 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 3.00 | 0.83 |
Jul 19 | vs TEX | W 4-3 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 2 | 0 | 2 | 2 | 3.00 | 1.50 |
Jul 24 | vs OAK | W 4-2 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.67 |
Jul 30 | at CLE | W 2-0 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.29 |
Aug 4 | vs SEA | W 3-1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 1.50 | 0.83 |
Aug 11 | at BAL | L 7-8 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 0 | 1 | 4 | 4 | 7.20 | 2.00 |
Aug 16 | at OAK | L 2-3 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 2 | 0 | 2 | 2 | 2.57 | 0.57 |
Aug 21 | vs DET | L 1-2 | 1 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 2 | 2 | 2.00 | 0.22 |
Aug 27 | vs TB | W 15-1 | 1 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.75 |
Sep 1 | at TOR | W 2-0 | 1 | 9.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.11 |
Sep 7 | vs SEA | W 2-1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 1.29 | 0.71 |
Sep 12 | vs OAK | L 2-3 | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 1 | 0 | 3 | 3 | 4.50 | 1.17 |
Sep 17 | vs TEX | W 4-1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 22 | vs LAA | W 13-5 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 2 | 2 | 3.60 | 1.60 |
Sep 28 | at LAA | W 6-3 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 2 | 0 | 3 | 3 | 4.50 | 0.67 |
2018
Date | Opp | Result | GS | IP | W | L | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | at TEX | W 4-1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Apr 3 | vs BAL | W 10-6 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 0 | 4 | 3 | 4.76 | 1.24 |
Apr 9 | at MIN | W 2-0 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.71 |
Apr 15 | vs TEX | L 1-3 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.13 | 0.25 |
Apr 20 | at CWS | W 10-0 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.83 |
Apr 25 | vs LAA | W 5-2 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 2 | 2 | 2.57 | 0.57 |
May 1 | vs NYY | L 0-4 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.38 |
May 6 | at ARI | L 1-3 | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 2 | 1 | 1.50 | 1.00 |
May 11 | vs TEX | L 0-1 | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1.50 | 0.83 |
May 16 | at LAA | W 2-0 | 1 | 9.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
May 23 | vs SF | W 4-1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 1.50 | 0.67 |
May 28 | at NYY | W 5-1 | 1 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 1.35 | 0.75 |
Jun 2 | vs BOS | L 4-5 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 3.00 | 0.83 |
Jun 8 | at TEX | W 7-3 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 0 | 3 | 3 | 4.50 | 1.33 |
Jun 14 | at OAK | W 7-3 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 1 | 3 | 3 | 3.86 | 0.71 |
Jun 19 | vs TB | L 1-2 | 1 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 1 | 0 | 1 | 1 | 1.35 | 1.05 |
Jun 25 | vs TOR | L 3-6 | 1 | 6.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 2 | 0 | 4 | 4 | 5.40 | 1.35 |
Jun 30 | at TB | L 2-5 | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 1 | 5 | 5 | 9.00 | 2.00 |
Jul 5 | vs CWS | W 4-3 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 1 | 0 | 2 | 2 | 2.57 | 0.57 |
Jul 10 | vs OAK | W 6-5 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
Jul 15 | vs DET | L 3-6 | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 4 | 0 | 6 | 5 | 7.50 | 1.00 |
Jul 21 | at LAA | W 7-0 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.17 |
Jul 28 | vs TEX | L 3-7 | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 2 | 0 | 2 | 2 | 3.60 | 2.00 |
Aug 3 | at LAD | W 2-1 | 1 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 1 | 0 | 1 | 1 | 1.17 | 0.65 |
Aug 9 | vs SEA | L 6-8 | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 6 | 6 | 27.00 | 3.50 |
Aug 14 | vs COL | L 1-5 | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 0 | 2 | 2 | 3.00 | 1.00 |
Aug 19 | at OAK | W 9-4 | 1 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 4 | 4 | 6.75 | 1.50 |
Aug 25 | at LAA | W 8-3 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 3 | 3 | 4.50 | 1.33 |
Aug 30 | vs LAA | L 2-5 | 1 | 5.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 0 | 0 | 3 | 3 | 5.06 | 1.13 |
Sep 4 | vs MIN | W 5-2 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1.29 | 0.71 |
Sep 10 | at DET | W 3-2 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 2 | 2 | 2.57 | 1.00 |
Sep 16 | vs ARI | W 5-4 | 1 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 1 | 1 | 1.29 | 0.57 |
Sep 22 | vs LAA | W 10-5 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.17 |
Sep 29 | at BAL | W 4-3 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
Oct 5 | vs CLE | W 7-2 | 1 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 3.38 | 0.75 |
Oct 13 | at BOS | W 7-2 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 3.00 | 1.00 |
Oct 18 | vs BOS | L 1-4 | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 2 | 0 | 4 | 4 | 6.00 | 1.50 |