Joakim Soria
RP · Free Agent
Bats R Throws RHeight 6'3" Weight 200
DOB 1984-05-18 Age 38.8
Hometown Monclova, Mexico
Fantasy Baseball News Last 90 Days
Royals Looking Into Extensions For Young Players
At the Royals’ fanfest event today, general manager J.J. Picollo told reporters (including MLB.com’s Anne Rogers) that the team is considering extensions for its core of young players. Any deals may not be particularly close and it isn’t known how far any talks have progressed, but Picollo didn’t put a specific timeline on negotiations, saying…
Feb 4 · MLB Trade Rumors Royals Kris Bubic Jackson Kowar Daniel Lynch Michael Massey MJ Melendez Vinnie Pasquantino Salvador Perez Brady Singer Joakim Soria Drew Waters prospectsPitching Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | KC | - | 66 | 65.2 | 1 | 2 | 43 | 0 | 0 | 71 | 16 | 53 | 4 | 2 | 13 | 13 | 1.78 | 1.05 |
2011 | KC | - | 60 | 60.1 | 5 | 5 | 28 | 0 | 0 | 60 | 17 | 60 | 7 | 2 | 29 | 27 | 4.03 | 1.28 |
2013 | TEX | -$4 | 26 | 23.2 | 1 | 0 | 0 | 0 | 0 | 28 | 14 | 18 | 2 | 1 | 10 | 10 | 3.80 | 1.35 |
2014 | DET | $2 | 13 | 11.0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 13 | 2 | 1 | 7 | 6 | 4.91 | 1.36 |
2014 | TEX | $2 | 35 | 33.1 | 1 | 3 | 18 | 0 | 0 | 42 | 4 | 25 | 0 | 1 | 12 | 10 | 2.70 | 0.87 |
2015 | DET | $9 | 43 | 41.0 | 3 | 1 | 24 | 0 | 0 | 36 | 11 | 32 | 8 | 2 | 13 | 13 | 2.85 | 1.05 |
2015 | PIT | $9 | 29 | 26.2 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 23 | 0 | 0 | 7 | 6 | 2.03 | 1.16 |
2016 | KC | -$6 | 70 | 66.2 | 5 | 8 | 1 | 0 | 0 | 68 | 27 | 70 | 10 | 2 | 31 | 30 | 4.05 | 1.46 |
2017 | KC | -$0 | 59 | 56.0 | 4 | 3 | 1 | 6 | 16 | 64 | 20 | 49 | 1 | 1 | 24 | 23 | 3.70 | 1.23 |
2018 | CWS | $6 | 40 | 38.2 | 0 | 3 | 16 | 3 | 2 | 49 | 10 | 35 | 2 | 1 | 13 | 11 | 2.56 | 1.16 |
2018 | MIL | $6 | 26 | 22.0 | 3 | 1 | 0 | 2 | 11 | 26 | 6 | 18 | 2 | 1 | 11 | 10 | 4.09 | 1.09 |
2019 | OAK | -$0 | 71 | 69.0 | 2 | 4 | 1 | 5 | 21 | 79 | 20 | 51 | 9 | 3 | 33 | 33 | 4.30 | 1.03 |
2020 | OAK | -$3 | 22 | 22.1 | 2 | 2 | 2 | 0 | 4 | 24 | 10 | 18 | 1 | 0 | 8 | 7 | 2.82 | 1.25 |
2021 | ARI | -$8 | 31 | 29.1 | 1 | 4 | 6 | 0 | 0 | 31 | 8 | 31 | 4 | 1 | 14 | 14 | 4.30 | 1.33 |
2021 | TOR | -$8 | 10 | 8.0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 2 | 0 | 7 | 7 | 7.88 | 1.50 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet.