2019 Fantasy Rankings
5X5 $4 · Overall # 264 · C # 19 (Tier 4)NFBC ADP (15-team): 27.02, 392nd
Depth
Brian McCann
C, Atlanta Braves
Bats L Throws R
Height 6'3" Weight 225 DOB 1984-02-20 Age 34
Hometown Athens, GA
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $1 | 76 | 296 | 261 | 32 | 59 | 9 | 0 | 11 | 37 | 28 | 56 | 0 | 0 | .226 | .301 | .387 | .301 |
Steamer | $0 | 50 | 203 | 179 | 22 | 41 | 6 | 0 | 8 | 25 | 19 | 38 | 1 | 0 | .229 | .313 | .397 | .313 |
THE BAT | -$2 | 65 | 258 | 228 | 29 | 51 | 9 | 1 | 10 | 31 | 24 | 50 | 1 | 0 | .224 | .298 | .404 | .298 |
Zeile | $1 | - | 287 | 260 | 31 | 60 | 9 | 0 | 11 | 36 | 27 | 58 | 1 | 0 | .231 | .303 | .392 | .303 |
Draft Buddy | $4 | 81 | 330 | 291 | 36 | 67 | 10 | 0 | 13 | 41 | 31 | 62 | 2 | 0 | .230 | .315 | .399 | .315 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment | |
---|---|---|---|---|---|
Tier 4 | |||||
17 | Isiah Kiner-Falefa, TEX | $4 | 18.10 | ||
18 | Kurt Suzuki, WAS | $4 | 21.04 | ||
19 | Brian McCann, ATL | $4 | 27.02 | ||
20 | Tyler Flowers, ATL | $3 | 25.11 | ||
21 | Omar Narvaez, SEA | $3 | 20.06 |
Fantasy News from the Past 120 Days
Nov 26 · RotoWorld (Fantasy)
Nov 26 · RotoWire (Fantasy)
Oct 31 · RotoWorld (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | AT | - | 130 | 492 | 442 | 61 | 147 | 34 | 0 | 24 | 93 | 41 | 54 | 2 | 0 | .333 | .388 | .572 | .388 |
2007 | AT | - | 139 | 550 | 504 | 51 | 136 | 38 | 0 | 18 | 92 | 35 | 74 | 0 | 1 | .270 | .320 | .452 | .320 |
2008 | AT | - | 145 | 573 | 509 | 68 | 153 | 42 | 1 | 23 | 87 | 57 | 64 | 5 | 0 | .301 | .373 | .523 | .373 |
2009 | AT | - | 138 | 548 | 488 | 63 | 137 | 35 | 1 | 21 | 94 | 49 | 83 | 4 | 1 | .281 | .349 | .486 | .349 |
2010 | ATL | - | 143 | 566 | 479 | 63 | 129 | 25 | 0 | 21 | 77 | 74 | 98 | 5 | 2 | .269 | .375 | .453 | .375 |
2011 | ATL | - | 128 | 527 | 466 | 51 | 126 | 19 | 0 | 24 | 71 | 57 | 89 | 3 | 2 | .270 | .351 | .466 | .351 |
2012 | ATL | - | 121 | 487 | 439 | 44 | 101 | 14 | 0 | 20 | 67 | 44 | 76 | 3 | 0 | .230 | .300 | .399 | .300 |
2013 | ATL | $10 | 102 | 402 | 356 | 43 | 91 | 13 | 0 | 20 | 57 | 39 | 66 | 0 | 1 | .256 | .336 | .461 | .336 |
2014 | NYY | $15 | 139 | 538 | 495 | 57 | 115 | 15 | 1 | 23 | 75 | 32 | 77 | 0 | 0 | .232 | .286 | .406 | .286 |
2015 | NYY | $23 | 135 | 535 | 465 | 68 | 108 | 15 | 1 | 26 | 94 | 52 | 97 | 0 | 0 | .232 | .320 | .437 | .320 |
2016 | NYY | $12 | 129 | 492 | 429 | 56 | 104 | 13 | 0 | 20 | 58 | 54 | 99 | 1 | 0 | .242 | .335 | .413 | .335 |
2017 | HOU | $10 | 97 | 399 | 349 | 47 | 84 | 12 | 1 | 18 | 62 | 38 | 58 | 1 | 0 | .241 | .323 | .436 | .323 |
2018 | HOU | -$2 | 62 | 216 | 189 | 22 | 40 | 3 | 0 | 7 | 23 | 19 | 40 | 0 | 1 | .212 | .301 | .339 | .301 |
2019 ATC | $1 | 76 | 296 | 261 | 32 | 59 | 9 | 0 | 11 | 37 | 28 | 56 | 0 | 0 | .226 | .301 | .387 | .301 | |
2019 Steamer | $0 | 50 | 203 | 179 | 22 | 41 | 6 | 0 | 8 | 25 | 19 | 38 | 1 | 0 | .229 | .313 | .397 | .313 | |
2019 THE BAT | -$2 | 65 | 258 | 228 | 29 | 51 | 9 | 1 | 10 | 31 | 24 | 50 | 1 | 0 | .224 | .298 | .404 | .298 | |
2019 Zeile | $1 | - | 287 | 260 | 31 | 60 | 9 | 0 | 11 | 36 | 27 | 58 | 1 | 0 | .231 | .303 | .392 | .303 | |
2019 Draft Buddy | $4 | 81 | 330 | 291 | 36 | 67 | 10 | 0 | 13 | 41 | 31 | 62 | 2 | 0 | .230 | .315 | .399 | .315 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | C | 1B | DH |
---|---|---|---|---|
2006 | AT | 124 | 0 | 0 |
2007 | AT | 132 | 0 | 0 |
2008 | AT | 138 | 0 | 0 |
2009 | AT | 127 | 0 | 1 |
2010 | ATL | 136 | 0 | 2 |
2011 | ATL | 126 | 0 | 2 |
2012 | ATL | 114 | 0 | 3 |
2013 | ATL | 92 | 0 | 3 |
2014 | NYY | 108 | 16 | 13 |
2015 | NYY | 126 | 10 | 4 |
2016 | NYY | 92 | 3 | 32 |
2017 | HOU | 95 | 0 | 2 |
2018 | HOU | 62 | 0 | 1 |