Ian Kinsler
2B, Free Agent
Bats R Throws RHeight 6'0" Weight 200
DOB 1982-06-22 Age 38
Hometown Tucson, AZ
Hitting
NFBC 15-Team 5X5 Roto Values
Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | TE | - | 120 | 473 | 423 | 65 | 121 | 27 | 1 | 14 | 55 | 40 | 64 | 13.5 | 11 | 4 | .286 | .347 | .454 | .801 | .168 |
2007 | TE | - | 130 | 558 | 483 | 96 | 127 | 22 | 2 | 20 | 61 | 62 | 83 | 14.9 | 23 | 2 | .263 | .355 | .441 | .796 | .178 |
2008 | TE | - | 121 | 576 | 518 | 102 | 165 | 41 | 4 | 18 | 71 | 45 | 67 | 11.6 | 26 | 2 | .319 | .375 | .517 | .892 | .198 |
2009 | TE | - | 143 | 637 | 566 | 101 | 143 | 32 | 4 | 31 | 86 | 59 | 77 | 12.1 | 31 | 5 | .253 | .327 | .488 | .815 | .235 |
2010 | TEX | - | 103 | 458 | 391 | 73 | 112 | 20 | 1 | 9 | 45 | 56 | 57 | 12.4 | 15 | 5 | .286 | .382 | .412 | .794 | .126 |
2011 | TEX | - | 155 | 719 | 620 | 121 | 158 | 34 | 4 | 32 | 77 | 89 | 71 | 9.9 | 30 | 4 | .255 | .355 | .477 | .832 | .222 |
2012 | TEX | - | 157 | 730 | 655 | 105 | 168 | 42 | 5 | 19 | 72 | 60 | 90 | 12.3 | 21 | 9 | .256 | .326 | .423 | .749 | .167 |
2013 | TEX | $18 | 135 | 611 | 545 | 85 | 151 | 31 | 2 | 13 | 72 | 51 | 59 | 9.7 | 15 | 11 | .277 | .344 | .413 | .757 | .136 |
2014 | DET | $25 | 161 | 723 | 684 | 100 | 188 | 40 | 4 | 17 | 92 | 29 | 79 | 10.9 | 15 | 4 | .275 | .307 | .420 | .727 | .145 |
2015 | DET | $19 | 153 | 675 | 624 | 94 | 185 | 35 | 7 | 11 | 73 | 43 | 80 | 11.9 | 10 | 6 | .296 | .342 | .428 | .770 | .132 |
2016 | DET | $27 | 152 | 679 | 618 | 117 | 178 | 29 | 4 | 28 | 83 | 45 | 115 | 16.9 | 14 | 6 | .288 | .348 | .484 | .832 | .196 |
2017 | DET | $9 | 139 | 613 | 551 | 90 | 130 | 25 | 3 | 22 | 52 | 55 | 86 | 14.0 | 14 | 5 | .236 | .313 | .412 | .725 | .176 |
2018 | BOS | $6 | 37 | 143 | 132 | 17 | 32 | 6 | 0 | 1 | 16 | 10 | 24 | 16.8 | 7 | 3 | .242 | .294 | .311 | .605 | .069 |
2018 | LAA | $6 | 91 | 391 | 355 | 49 | 85 | 20 | 0 | 13 | 32 | 30 | 40 | 10.2 | 9 | 4 | .239 | .304 | .406 | .710 | .167 |
2019 | SD | -$12 | 87 | 280 | 258 | 28 | 56 | 12 | 0 | 9 | 22 | 19 | 54 | 19.3 | 2 | 4 | .217 | .278 | .368 | .646 | .151 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet.
Fielding
Season | Team | 2B | 3B | DH |
---|---|---|---|---|
2006 | TE | 119 | 0 | 0 |
2007 | TE | 130 | 0 | 0 |
2008 | TE | 121 | 0 | 0 |
2009 | TE | 144 | 0 | 0 |
2010 | TEX | 103 | 0 | 0 |
2011 | TEX | 144 | 0 | 11 |
2012 | TEX | 144 | 1 | 13 |
2013 | TEX | 124 | 0 | 11 |
2014 | DET | 160 | 0 | 0 |
2015 | DET | 153 | 0 | 1 |
2016 | DET | 151 | 0 | 0 |
2017 | DET | 135 | 0 | 3 |
2018 | BOS | 37 | 0 | 0 |
2018 | LAA | 91 | 0 | 0 |
2019 | SD | 72 | 0 | 0 |