2019 Fantasy Rankings
5X5 $11 · Overall # 139 · OF # 44 (Tier 6)NFBC ADP (15-team): 22.13, 328th
Adam Jones
RF, Free Agent
Bats R Throws R
Height 6'2" Weight 215 DOB 1985-08-01 Age 33
Hometown San Diego, CA
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $7 | 139 | 602 | 564 | 58 | 152 | 29 | 1 | 17 | 66 | 27 | 101 | 4 | 1 | .270 | .303 | .415 | .303 |
Steamer | $7 | 112 | 499 | 464 | 59 | 124 | 23 | 1 | 17 | 60 | 24 | 87 | 3 | 1 | .267 | .310 | .431 | .310 |
THE BAT | -$35 | 146 | 630 | 585 | 71 | 0 | 31 | 2 | 20 | 77 | 31 | 106 | 3 | 1 | .000 | .050 | .162 | .050 |
Zeile | $9 | - | 587 | 559 | 65 | 154 | 31 | 1 | 19 | 68 | 28 | 103 | 5 | 1 | .275 | .310 | .436 | .310 |
Draft Buddy | $11 | 134 | 597 | 555 | 71 | 148 | 28 | 1 | 20 | 72 | 29 | 104 | 4 | 1 | .267 | .310 | .429 | .310 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment | |
---|---|---|---|---|---|
Tier 6 | |||||
42 | Stephen Piscotty, OAK | $12 | 11.02 | ||
43 | Randal Grichuk, TOR | $11 | 17.05 | ||
44 | Adam Jones, FA | $11 | 22.13 | ||
45 | Trey Mancini, BAL | $11 | 15.10 | ||
Tier 7 | |||||
46 | Kyle Schwarber, CHC | $10 | 14.08 |
Fantasy News from the Past 120 Days
Jan 27 · FantasyPros (Fantasy)
Dec 12 · RotoWorld (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SE | - | 31 | 76 | 74 | 6 | 16 | 4 | 0 | 1 | 8 | 2 | 22 | 3 | 1 | .216 | .237 | .311 | .237 |
2007 | SE | - | 41 | 70 | 65 | 16 | 16 | 2 | 1 | 2 | 4 | 4 | 21 | 2 | 1 | .246 | .300 | .400 | .300 |
2008 | BA | - | 132 | 512 | 477 | 61 | 129 | 21 | 7 | 9 | 57 | 23 | 108 | 10 | 3 | .270 | .311 | .400 | .311 |
2009 | BA | - | 119 | 519 | 473 | 83 | 131 | 22 | 3 | 19 | 70 | 36 | 93 | 10 | 4 | .277 | .335 | .457 | .335 |
2010 | BAL | - | 148 | 619 | 581 | 76 | 165 | 25 | 5 | 19 | 69 | 23 | 119 | 7 | 7 | .284 | .325 | .442 | .325 |
2011 | BAL | - | 145 | 617 | 567 | 68 | 159 | 26 | 2 | 25 | 83 | 29 | 113 | 12 | 4 | .280 | .319 | .466 | .319 |
2012 | BAL | - | 162 | 697 | 648 | 103 | 186 | 39 | 3 | 32 | 82 | 34 | 126 | 16 | 7 | .287 | .334 | .505 | .334 |
2013 | BAL | $35 | 160 | 689 | 653 | 100 | 186 | 35 | 1 | 33 | 108 | 25 | 136 | 14 | 3 | .285 | .318 | .493 | .318 |
2014 | BAL | $29 | 159 | 682 | 644 | 88 | 181 | 30 | 2 | 29 | 96 | 19 | 133 | 7 | 1 | .281 | .311 | .469 | .311 |
2015 | BAL | $18 | 137 | 581 | 546 | 74 | 147 | 25 | 3 | 27 | 82 | 24 | 102 | 3 | 1 | .269 | .308 | .474 | .308 |
2016 | BAL | $17 | 150 | 671 | 619 | 86 | 164 | 19 | 0 | 29 | 83 | 39 | 115 | 2 | 0 | .265 | .310 | .436 | .310 |
2017 | BAL | $15 | 147 | 634 | 597 | 82 | 170 | 28 | 1 | 26 | 73 | 27 | 113 | 2 | 1 | .285 | .322 | .466 | .322 |
2018 | BAL | $9 | 144 | 613 | 580 | 54 | 163 | 35 | 0 | 15 | 63 | 24 | 93 | 7 | 1 | .281 | .313 | .419 | .313 |
2019 ATC | $7 | 139 | 602 | 564 | 58 | 152 | 29 | 1 | 17 | 66 | 27 | 101 | 4 | 1 | .270 | .303 | .415 | .303 | |
2019 Steamer | $7 | 112 | 499 | 464 | 59 | 124 | 23 | 1 | 17 | 60 | 24 | 87 | 3 | 1 | .267 | .310 | .431 | .310 | |
2019 THE BAT | -$35 | 146 | 630 | 585 | 71 | 0 | 31 | 2 | 20 | 77 | 31 | 106 | 3 | 1 | .000 | .050 | .162 | .050 | |
2019 Zeile | $9 | - | 587 | 559 | 65 | 154 | 31 | 1 | 19 | 68 | 28 | 103 | 5 | 1 | .275 | .310 | .436 | .310 | |
2019 Draft Buddy | $11 | 134 | 597 | 555 | 71 | 148 | 28 | 1 | 20 | 72 | 29 | 104 | 4 | 1 | .267 | .310 | .429 | .310 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|
2006 | SE | 0 | 26 | 0 | 26 | 0 |
2007 | SE | 26 | 7 | 6 | 38 | 0 |
2008 | BA | 0 | 129 | 0 | 129 | 0 |
2009 | BA | 0 | 118 | 0 | 118 | 0 |
2010 | BAL | 0 | 149 | 0 | 149 | 0 |
2011 | BAL | 0 | 148 | 0 | 148 | 0 |
2012 | BAL | 0 | 162 | 0 | 162 | 1 |
2013 | BAL | 0 | 156 | 0 | 156 | 4 |
2014 | BAL | 0 | 155 | 0 | 155 | 4 |
2015 | BAL | 0 | 134 | 0 | 134 | 3 |
2016 | BAL | 0 | 152 | 0 | 152 | 0 |
2017 | BAL | 0 | 147 | 0 | 147 | 0 |
2018 | BAL | 2 | 106 | 33 | 139 | 6 |