Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, G [DH] | 7.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 25.0 | 0 | 0 |
De La Cruz, B [LF] | 5.0 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 |
Bleday, J [CF] | 4.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 1 | 0 |
Stallings, J [C] | 2.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Wendle, J [3B|SS] | 2.0 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Williams, L [3B] | 2.0 | 6a | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Berti, J [2B] | 1.0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Anderson, B [RF] | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Diaz, L [1B] | 0.0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Rojas, M [SS] | 0.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
WAS | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call, A [RF] | 6.0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 1 | 0 |
Voit, L [DH] | 3.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Abrams, C [SS] | 2.0 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Garcia, L [2B] | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Hernandez, C [LF] | 1.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Robles, V [CF] | 1.0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Meneses, J [1B] | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Pineda, I [C] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
Vargas, I [3B] | 0.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, S | 25.0 | 9.0 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 1.00 | 0.89 |
WAS | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, A | 2.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 3.00 | 1.00 |
WAS | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, M | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Machado, A | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Weems, J | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9.00 | 2.00 |
If you notice any errors please contact Mike.