Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 6 | 1 |
OAK | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, E [LF] | 9.0 | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 |
Butler, L [CF] | 8.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 |
Noda, R [1B] | 4.0 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Diaz, A [SS] | 2.0 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Diaz, J [3B] | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Allen, N [PR|SS] | 1.0 | 8a | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Perez, C [C] | 1.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Rooker, B [DH] | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Bride, J [3B] | 0.0 | 5b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown, S [RF] | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Gelof, Z [2B] | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Kemp, T [PH] | 0.0 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Langeliers, S [PH] | 0.0 | 6a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
SEA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, T [RF] | 8.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 25.0 | 0 | 0 |
Crawford, J [SS] | 5.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0 | 1 | 0 |
Canzone, D [LF] | 3.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Moore, D [CF] | 3.0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 |
Raleigh, C [C] | 3.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Suarez, E [3B] | 3.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Ford, M [DH] | 2.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Caballero, J [PR|DH] | 1.0 | 7a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
France, T [1B] | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Rojas, J [2B] | 0.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
OAK | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neal, Z | 8.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 5.40 | 1.00 |
SEA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, B | 11.0 | 6.0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 3 | 3 | 1 | 4.50 | 1.17 |
OAK | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erceg, L | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Patton, S | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jimenez, D | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Snead, K | -5.7 | 0.1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 54.00 | 12.00 |
If you notice any errors please contact Mike.