Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 |
![]() | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, L [1B] | 7.0 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Wendle, J [SS] | 7.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 20.0 | 0 | 0 |
Cooper, G [DH] | 6.0 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Garcia, A [RF] | 5.0 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 20.0 | 0 | 0 |
Anderson, B [3B] | 3.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Berti, J [2B] | 3.0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Bleday, J [CF] | 2.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 |
Stallings, J [C] | 2.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
De La Cruz, B [] | 1.0 | 2a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Encarnacion, J [LF] | 1.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 |
Fortes, N [PH] | 0.0 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Williams, L [1B] | 0.0 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
PHI | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohm, A [3B] | 8.0 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 25.0 | 0 | 0 |
Maton, N [RF] | 6.0 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Hoskins, R [1B] | 5.0 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stott, B [SS] | 5.0 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Realmuto, J [C] | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Schwarber, K [LF] | 1.0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Harper, B [DH] | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 |
Marsh, B [CF] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Segura, J [2B] | 0.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Vierling, M [PH] | 0.0 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, S | 10.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 0 | 5 | 3 | 0 | 4.50 | 1.33 |
PHI | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, K | 3.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | 4 | 4 | 0 | 7.20 | 2.00 |
PHI | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coonrod, S | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Hand, B | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Nittoli, V | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
Robertson, D | -2.0 | 1.0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 9.00 | 3.00 |
If you notice any errors please contact Mike.