Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
NYY | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judge, A [CF] | 11.0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0.0 | 0 | 0 |
Cabrera, O [RF] | 6.0 | 9 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
Donaldson, J [3B] | 3.0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
LeMahieu, D [1B] | 2.0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Trevino, J [C] | 2.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Benintendi, A [LF] | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Stanton, G [DH] | 1.0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Torres, G [2B] | 1.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 |
Kiner-Falefa, I [SS] | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
OAK | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bride, J [2B] | 6.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 75.0 | 0 | 0 |
Pinder, C [RF] | 3.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Garcia, D [PH] | 2.0 | 6a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Allen, N [SS] | 1.0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Langeliers, S [DH] | 1.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Machin, V [3B] | 1.0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 66.7 | 0 | 0 |
Murphy, S [C] | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Brown, S [1B] | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Kemp, T [LF] | 0.0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
MacKinnon, D [PH] | 0.0 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Neuse, S [PH] | 0.0 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stevenson, C [CF] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
NYY | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, G | 27.3 | 7.1 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1.23 | 0.68 |
OAK | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sears, J | 1.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | 0 | 3 | 3 | 0 | 4.50 | 2.00 |
NYY | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peralta, W | 30.0 | 1.0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9.00 | 2.00 |
Loaisiga, J | 1.7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
OAK | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koenig, J | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
If you notice any errors please contact Mike.