Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, B [RF] | 8.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Encarnacion, J [DH] | 6.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 50.0 | 0 | 0 |
Stallings, J [C] | 4.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 |
Aguilar, J [1B] | 3.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 |
Williams, L [2B] | 3.0 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Rojas, M [SS] | 2.0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Bleday, J [LF] | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Burdick, P [CF] | 0.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Wendle, J [3B] | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
OAK | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, S [C] | 5.0 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Vogt, S [1B] | 4.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Langeliers, S [DH] | 3.0 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Pinder, C [RF] | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Stevenson, C [CF] | 2.0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Bride, J [PH] | 1.0 | 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brown, S [LF] | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
Machin, V [3B] | 1.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Neuse, S [SS] | 1.0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Kemp, T [2B] | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, P | 21.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
OAK | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logue, Z | 5.3 | 5.1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 3.38 | 0.56 |
OAK | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payamps, J | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Snead, K | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Acevedo, D | -2.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 40.50 | 6.00 |
If you notice any errors please contact Mike.