Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 10 | 13 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
SEA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suarez, E [3B] | 15.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 40.0 | 0 | 0 |
Rodriguez, J [CF] | 5.0 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
France, T [1B] | 4.0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Raleigh, C [C] | 4.0 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 20.0 | 0 | 0 |
Winker, J [DH] | 4.0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Haniger, M [RF] | 3.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Crawford, J [SS] | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Frazier, A [2B] | 2.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Haggerty, S [LF] | 2.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Lamb, J [PH] | 2.0 | 9a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Moore, D [PH] | 2.0 | 6a | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
OAK | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bride, J [2B] | 3.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Murphy, S [C] | 3.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Pinder, C [LF] | 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Allen, N [SS] | 2.0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Bolt, S [CF] | 2.0 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Brown, S [RF] | 1.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Langeliers, S [DH] | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 |
Kemp, T [PH|2B] | 0.0 | 8a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Machin, V [PH|3B] | 0.0 | 7a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
MacKinnon, D [1B] | 0.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Neuse, S [3B] | 0.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stevenson, C [PH] | 0.0 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
SEA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzales, M | 15.3 | 5.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 1.69 | 1.50 |
OAK | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, C | -2.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 6 | 5 | 0 | 7.50 | 1.33 |
SEA | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo, D | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Murfee, P | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brash, M | 1.7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Flexen, C | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.