Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | X | 5 | 5 | 0 |
CWS | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert, L [CF] | 6.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 |
Benintendi, A [LF] | 3.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Burger, J [3B] | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Sheets, G [1B] | 1.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Anderson, T [SS] | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Andrus, E [2B] | 0.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Colas, O [RF] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Grandal, Y [DH] | 0.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Perez, C [C] | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
NYM | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baty, B [3B] | 8.0 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Alvarez, F [C] | 4.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Nimmo, B [CF] | 3.0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Alonso, P [1B] | 2.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
McNeil, J [RF] | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pham, T [LF] | 2.0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Vogelbach, D [DH] | 2.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Guillorme, L [2B] | 1.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | 0 | 0 |
Lindor, F [SS] | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
CWS | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toussaint, T | -1.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 5 | 5 | 0 | 7.50 | 1.33 |
NYM | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verlander, J | 27.0 | 8.0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1.13 | 0.50 |
CWS | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scholtens, J | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
NYM | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottavino, A | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.