Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
![]() | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | X | 7 | 12 | 1 |
OAK | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laureano, R [RF] | 8.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 25.0 | 1 | 0 |
Peterson, J [3B] | 4.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Allen, N [SS] | 3.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Ruiz, E [CF] | 3.0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Langeliers, S [C] | 2.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Noda, R [1B] | 1.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
Bleday, J [LF] | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Bride, J [PH] | 0.0 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown, S [PH] | 0.0 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Diaz, A [2B] | 0.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Kemp, T [PH] | 0.0 | 4b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Rooker, B [DH] | 0.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, G [DH] | 11.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Gurriel, Y [1B] | 8.0 | 5 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Arraez, L [2B] | 5.0 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
De La Cruz, B [LF] | 3.0 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Wendle, J [SS] | 3.0 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Davis, J [CF] | 2.0 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Stallings, J [C] | 2.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 |
Fortes, N [PR|C] | 1.0 | 8a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sanchez, J [RF] | 1.0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 0 | 0 |
Segura, J [3B] | 1.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Hampson, G [CF] | 0.0 | 9b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Soler, J [PH] | 0.0 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
OAK | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn, P | 3.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 5 | 5 | 0 | 9.00 | 1.80 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, S | 9.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 5 | 5 | 2 | 6.43 | 0.86 |
OAK | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moll, S | 2.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Waldichuk, K | 1.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 |
Pruitt, A | -4.3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 13.50 | 3.00 |
If you notice any errors please contact Mike.