Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
NYM | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marte, S [RF] | 12.0 | 2 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 20.0 | 0 | 0 |
Nimmo, B [CF] | 11.0 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 20.0 | 0 | 0 |
Lindor, F [SS] | 5.0 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 20.0 | 0 | 0 |
Vogelbach, D [DH] | 5.0 | 5 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 |
Canha, M [LF] | 3.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Escobar, E [PH|3B] | 2.0 | 8a | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
Nido, T [C] | 2.0 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Alonso, P [1B] | 1.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 |
McNeil, J [2B] | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Guillorme, L [3B] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojas, M [SS] | 7.0 | 6 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0.0 | 0 | 0 |
Diaz, L [1B] | 3.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Garcia, A [RF] | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Bleday, J [CF] | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Williams, L [2B] | 2.0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
De La Cruz, B [LF] | 1.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stallings, J [C] | 1.0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Wendle, J [3B] | 1.0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Aguilar, J [DH] | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Fortes, N [PH] | 0.0 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Sanchez, J [PH] | 0.0 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
NYM | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bassitt, C | 4.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 4 | 4 | 0 | 6.00 | 1.67 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, S | 6.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 4 | 4 | 0 | 7.20 | 2.20 |
NYM | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottavino, A | 13.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Diaz, E | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Williams, T | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.