Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 10 | 15 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
PHI | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregorius, D [SS] | 10.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Realmuto, J [C] | 10.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 |
Hoskins, R [1B] | 6.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Schwarber, K [LF] | 6.0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 40.0 | 0 | 0 |
Stott, B [2B] | 6.0 | 6 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 |
Hall, D [DH] | 5.0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Bohm, A [3B] | 4.0 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Castellanos, N [RF] | 4.0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Camargo, J [PH] | 1.0 | 2a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Herrera, O [PH] | 1.0 | 3a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Vierling, M [CF] | 1.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
Stubbs, G [PH] | 0.0 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguilar, J [1B] | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Williams, L [2B] | 2.0 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Anderson, B [3B] | 1.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stallings, J [C] | 1.0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Cooper, G [DH] | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
De La Cruz, B [CF] | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Fortes, N [1B] | 0.0 | 3a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Garcia, A [RF] | 0.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
Rojas, M [SS] | 0.0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Sanchez, J [RF] | 0.0 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Soler, J [LF] | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
PHI | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suarez, R | 19.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, M | 0.3 | 5.1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 7 | 2 | 0 | 5 | 5 | 0 | 8.44 | 1.50 |
PHI | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellatti, A | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Nelson, N | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Romero, J | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brogdon, C | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.