Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
NYM | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimmo, B [CF] | 8.0 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Alonso, P [1B] | 4.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Marte, S [RF] | 4.0 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Davis, J [DH] | 3.0 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Lindor, F [SS] | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Canha, M [LF] | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Escobar, E [3B] | 0.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Guillorme, L [2B] | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
McCann, J [C] | 0.0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortes, N [C] | 6.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Rojas, M [SS] | 6.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Berti, J [LF] | 4.0 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Gonzalez, E [3B] | 2.0 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Aguilar, J [1B] | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Cooper, G [DH] | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 |
De La Cruz, B [RF] | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Sanchez, J [CF] | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Williams, L [2B] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
NYM | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, D | 13.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 2.57 | 0.57 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castano, D | 9.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 2.57 | 1.00 |
NYM | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, T | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Ottavino, A | -5.3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13.50 | 1.50 |
If you notice any errors please contact Mike.