Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
NYM | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindor, F [SS] | 11.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Canha, M [LF] | 6.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Nido, T [C] | 2.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Nimmo, B [CF] | 2.0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Marte, S [RF] | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Smith, D [DH] | 1.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Alonso, P [1B] | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Escobar, E [3B] | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Guillorme, L [2B] | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berti, J [SS] | 4.0 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 |
Cooper, G [DH] | 4.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 25.0 | 0 | 0 |
Chisholm, J [2B] | 3.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Sanchez, J [CF] | 3.0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Williams, L [3B] | 3.0 | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Soler, J [LF] | 2.0 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 |
Stallings, J [C] | 2.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Astudillo, W [2B] | 1.0 | 2a | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
Aguilar, J [1B] | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Garcia, A [RF] | 0.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
NYM | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, T | 18.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 3 | 3 | 0 | 4.50 | 1.67 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, S | 2.0 | 7.0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 5 | 4 | 0 | 5.14 | 0.86 |
NYM | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, D | 2.7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 |
Ottavino, A | 1.3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Diaz, E | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
MIA | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yacabonis, J | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Floro, D | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.