Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 |
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | X | 7 | 11 | 1 |
COL | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, E [C] | 8.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Daza, Y [LF] | 4.0 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Rodgers, B [2B] | 3.0 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Bouchard, S [PH] | 2.0 | 7a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Grichuk, R [RF] | 2.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Blackmon, C [DH] | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 |
Cron, C [1B] | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Hampson, G [CF] | 1.0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Iglesias, J [SS] | 1.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
McMahon, R [3B] | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Montero, E [] | 1.0 | 6a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisholm, J [2B] | 11.0 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0.0 | 0 | 1 |
Cooper, G [DH] | 8.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 |
Berti, J [3B] | 7.0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Soler, J [LF] | 7.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 25.0 | 0 | 0 |
Rojas, M [SS] | 5.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 |
Garcia, A [RF] | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aguilar, J [1B] | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sanchez, J [CF] | 0.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 |
Stallings, J [C] | 0.0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Williams, L [] | 0.0 | 6a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COL | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuhl, C | -1.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 4 | 4 | 1 | 7.20 | 1.60 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, P | 23.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
COL | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbreath, L | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Gomber, A | 0.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 16.20 | 2.40 |
Stephenson, R | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.