Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 7 | 12 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendle, J [3B|SS] | 3.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 |
Berti, J [2B] | 2.0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Anderson, B [RF] | 1.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 |
Bleday, J [CF] | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Aguilar, J [DH] | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
Burdick, P [RF] | 0.0 | 5a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
Diaz, L [1B] | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
Encarnacion, J [LF] | 0.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Fortes, N [C] | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 |
Leblanc, C [DH] | 0.0 | 3a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Rojas, M [SS] | 0.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Williams, L [3B] | 0.0 | 8a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
LAD | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, W [DH] | 9.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 50.0 | 0 | 0 |
Turner, J [3B] | 9.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Freeman, F [1B] | 5.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 |
Turner, T [SS] | 4.0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Bellinger, C [CF] | 3.0 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Betts, M [RF] | 2.0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Alberto, H [1B] | 1.0 | 3a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Barnes, A [C] | 1.0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Muncy, M [2B] | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Thompson, T [LF] | 1.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Gallo, J [RF] | 0.0 | 1a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoeing, B | -7.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 2 | 0 | 7 | 7 | 0 | 21.00 | 3.00 |
LAD | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, D | 24.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.60 |
LAD | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bickford, P | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Martin, C | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ferguson, C | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
If you notice any errors please contact Mike.