Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | X | 7 | 11 | 0 |
OAK | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bride, J [2B] | 7.0 | 7 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 |
Bolt, S [PH|CF] | 5.0 | 8a | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Machin, V [3B] | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Kemp, T [LF] | 3.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Murphy, S [C] | 3.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Laureano, R [DH] | 2.0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 60.0 | 0 | 1 |
Allen, N [SS] | 1.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pinder, C [RF] | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Stevenson, C [CF] | 1.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
Brown, S [1B] | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Piscotty, S [PH|LF] | 0.0 | 1a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
HOU | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, K [RF] | 10.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Pena, J [SS] | 8.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 |
Altuve, J [2B] | 4.0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Alvarez, Y [DH] | 3.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
Bregman, A [3B] | 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Diaz, A [LF] | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Gurriel, Y [1B] | 3.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Dubon, M [CF] | 2.0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 |
Vazquez, C [C] | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
OAK | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oller, A | 4.7 | 4.2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 3.86 | 1.71 |
HOU | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, L | 18.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 4 | 4 | 0 | 6.00 | 1.67 |
OAK | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puk, A | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Pruitt, A | 1.3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Acevedo, D | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9.00 | 1.00 |
Moll, S | -9.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 4 | 0 |
If you notice any errors please contact Mike.