Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 |
![]() | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | X | 9 | 14 | 3 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De La Cruz, B [RF] | 8.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Rojas, M [SS] | 3.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 |
Astudillo, W [3B] | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Fortes, N [C] | 2.0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Soler, J [DH] | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Aguilar, J [1B] | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Chisholm, J [2B] | 0.0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Sanchez, J [CF] | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Williams, L [LF] | 0.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
HOU | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altuve, J [2B] | 12.0 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 40.0 | 0 | 0 |
Pena, J [SS] | 12.0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 1 | 0 |
Alvarez, Y [DH] | 6.0 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 |
Brantley, M [LF] | 6.0 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 20.0 | 0 | 0 |
Bregman, A [3B] | 4.0 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Gurriel, Y [1B] | 4.0 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Castro, J [C] | 2.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Siri, J [CF] | 2.0 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Tucker, K [RF] | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabrera, E | -4.3 | 3.2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 5 | 5 | 0 | 12.27 | 2.73 |
HOU | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verlander, J | 22.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0.00 | 0.57 |
HOU | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neris, H | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Pressly, R | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.