Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, L [LF] | 6.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 1 | 0 |
Berti, J [3B] | 5.0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 20.0 | 1 | 0 |
Aguilar, J [1B] | 4.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
De La Cruz, B [CF] | 4.0 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 25.0 | 1 | 0 |
Astudillo, W [2B] | 3.0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Fortes, N [C] | 3.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Rojas, M [SS] | 2.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Soler, J [DH] | 2.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Garcia, A [RF] | 1.0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 60.0 | 0 | 0 |
Chisholm, J [2B] | 0.0 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
HOU | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldonado, M [C] | 4.0 | 9 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Altuve, J [2B] | 3.0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 40.0 | 0 | 0 |
Pena, J [SS] | 3.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 |
Bregman, A [3B] | 2.0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Dubon, M [CF] | 2.0 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Tucker, K [RF] | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Alvarez, Y [LF] | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
Brantley, M [DH] | 1.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Gurriel, Y [1B] | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett, B | 20.7 | 5.2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0.00 | 1.24 |
HOU | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdez, F | 5.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 2 | 4 | 2 | 2 | 3.00 | 1.17 |
HOU | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanek, R | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Montero, R | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4.50 | 1.00 |
If you notice any errors please contact Mike.