Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
MIA | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendle, J [SS] | 5.0 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 20.0 | 0 | 0 |
De La Cruz, B [RF] | 4.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 1 | 0 |
Sanchez, J [LF] | 4.0 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Williams, L [3B] | 4.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 |
Garcia, A [DH] | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Hamilton, B [] | 2.0 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Stallings, J [C] | 2.0 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Astudillo, W [2B] | 1.0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 |
Bleday, J [CF] | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Diaz, L [1B] | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
CIN | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moustakas, M [DH] | 6.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 66.7 | 0 | 0 |
India, J [2B] | 1.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Drury, B [3B] | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Farmer, K [SS] | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
Naquin, T [RF] | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Papierski, M [C] | 0.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
Pham, T [LF] | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
Senzel, N [CF] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Solano, D [PH] | 0.0 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Votto, J [1B] | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
MIA | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, P | 27.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1.29 | 0.29 |
CIN | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, H | 5.3 | 6.1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 2 | 2 | 2 | 2.84 | 1.58 |
If you notice any errors please contact Mike.