Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 1 |
CWS | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheets, G [1B] | 7.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 |
Benintendi, A [LF] | 5.0 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Robert, L [CF] | 2.0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Vaughn, A [DH] | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
Anderson, T [SS] | 1.0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Andrus, E [2B] | 1.0 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Colas, O [RF] | 1.0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Grandal, Y [C] | 0.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Moncada, Y [3B] | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
CHC | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morel, C [DH] | 9.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 25.0 | 0 | 0 |
Madrigal, N [PH|3B] | 6.0 | 9a | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Bellinger, C [1B|CF] | 4.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Hoerner, N [2B] | 2.0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Swanson, D [SS] | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Candelario, J [3B|1B] | 1.0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 |
Happ, I [LF] | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Tauchman, M [CF] | 1.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Barnhart, T [C] | 0.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 |
Gomes, Y [PH|C] | 0.0 | 1a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Suzuki, S [RF] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
CWS | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clevinger, M | 17.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.71 |
CHC | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assad, J | 11.0 | 6.0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 3.00 | 1.00 |
If you notice any errors please contact Mike.