Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
![]() | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 |
OAK | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vogt, S [DH] | 8.0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 |
Bethancourt, C [1B] | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kemp, T [2B] | 1.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Laureano, R [CF] | 1.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Murphy, S [C] | 1.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Andrus, E [SS] | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Bride, J [3B] | 0.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brown, S [RF] | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Pinder, C [LF] | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
BOS | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devers, R [3B] | 9.0 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Martinez, J [DH] | 7.0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 20.0 | 0 | 0 |
Bogaerts, X [SS] | 5.0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Refsnyder, R [CF] | 5.0 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Cordero, F [RF] | 4.0 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Vazquez, C [C] | 2.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dalbec, B [1B] | 1.0 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Verdugo, A [LF] | 1.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Story, T [2B] | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
OAK | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koenig, J | -4.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 2 | 2 | 6 | 6 | 0 | 13.50 | 2.75 |
BOS | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pivetta, N | 20.0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1.13 | 0.63 |
OAK | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oller, A | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Trivino, L | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Pruitt, A | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
BOS | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdez, P | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
If you notice any errors please contact Mike.