Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
![]() | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | X | 8 | 11 | 0 |
OAK | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, C [LF] | 3.0 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Garcia, D [1B] | 2.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Kemp, T [2B] | 2.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Machin, V [3B] | 2.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Allen, N [SS] | 1.0 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Langeliers, S [DH] | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Murphy, S [C] | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 |
Bride, J [PH] | 0.0 | 2a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brown, S [RF|CF] | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 |
Neuse, S [PH] | 0.0 | 1a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pache, C [PH] | 0.0 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Pinder, C [PH|RF] | 0.0 | 9a | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 |
Stevenson, C [CF] | 0.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
BAL | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountcastle, R [1B] | 14.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Mullins, C [CF] | 8.0 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 40.0 | 0 | 0 |
Rutschman, A [C] | 8.0 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 20.0 | 0 | 0 |
Santander, A [DH] | 8.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Mateo, J [SS] | 6.0 | 9 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Hays, A [LF] | 3.0 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Henderson, G [3B] | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Stowers, K [RF] | 1.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aguilar, J [PH] | 0.0 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Odor, R [2B] | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 |
OAK | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oller, A | -2.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 8 | 4 | 0 | 6 | 6 | 0 | 10.80 | 2.20 |
BAL | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voth, A | 6.3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 2.70 | 1.80 |
BAL | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akin, K | 13.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Hall, D | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Krehbiel, J | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Vespi, N | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Perez, C | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.