Select Game
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 11 | 0 |
![]() | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
CWS | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benintendi, A [LF] | 8.0 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 20.0 | 0 | 0 |
Burger, J [3B] | 8.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Colas, O [RF] | 5.0 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Robert, L [CF] | 4.0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 50.0 | 0 | 0 |
Remillard, Z [2B] | 2.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Zavala, S [C] | 2.0 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Jimenez, E [DH] | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Anderson, T [SS] | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Vaughn, A [1B] | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
ATL | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acuna, R [RF] | 16.0 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0 | 1 | 0 |
Albies, O [2B] | 8.0 | 2 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 |
Rosario, E [LF] | 6.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Olson, M [1B] | 4.0 | 4 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 |
Ozuna, M [DH] | 3.0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 0 |
Harris, M [CF] | 2.0 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
Riley, A [3B] | 2.0 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 40.0 | 0 | 0 |
Arcia, O [SS] | 1.0 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 |
d'Arnaud, T [PH] | 0.0 | 7b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
Hilliard, S [LF] | 0.0 | 7c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murphy, S [C] | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 |
Pillar, K [LF] | 0.0 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
CWS | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynn, L | 17.3 | 5.1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 2 | 0 | 4 | 4 | 0 | 6.75 | 1.69 |
ATL | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strider, S | 6.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 8 | 1 | 0 | 5 | 5 | 0 | 7.50 | 1.33 |
CWS | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graveman, K | 8.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 9.00 | 3.00 |
Santos, G | 3.7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.60 |
Middleton, K | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
ATL | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonkin, M | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Jimenez, J | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9.00 | 2.00 |
If you notice any errors please contact Mike.