Cheatsheet Compiler & Draft Buddy  F T      
Username: Password: or Register

Football Stats: Quarterback

2009 Regular Season


Position:   QB | RB | WR | TE | K | DEF | DL | LB | DB
Season: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Season
Playoffs: Wild-Card | Divisional Playoffs | Conference Championships | Super Bowl | Playoffs
 

Performance Scoring Review

80 players found. Displaying page 1 of 1.
PassingRushing Fantasy
Player
Sort First:    Last:
Team
G
GS
Comp
Att
Yard
TD
INT
Att
Yard
TD
FPts
FPts/G
 1. Aaron Rodgers GB 16 16 350 541 4,434 30 7 59 304 5 402.1 25.1
 2. Drew Brees NO 15 15 363 514 4,388 34 11 22 33 2 370.7 24.7
 3. Matt Schaub HOU 16 16 396 583 4,770 29 15 48 57 0 360.2 22.5
 4. Peyton Manning IND 16 16 393 571 4,500 33 16 19 -13 0 355.7 22.2
 5. Tony Romo DAL 16 16 347 550 4,483 26 9 35 105 1 344.7 21.5
 6. Brett Favre MIN 16 16 363 531 4,202 33 7 9 7 0 342.8 21.4
 7. Tom Brady NE 16 16 371 565 4,398 28 13 29 44 1 342.3 21.4
 8. Ben Roethlisberger PIT 15 15 337 506 4,328 26 12 40 80 2 340.4 22.7
 9. Philip Rivers SD 16 16 317 486 4,254 28 9 26 50 1 335.7 21.0
 10. Eli Manning NYG 16 16 317 509 4,021 27 14 17 65 0 315.6 19.7
 11. Jay Cutler CHI 16 16 336 555 3,666 27 26 40 173 1 314.6 19.7
 12. Kurt Warner ARI 15 15 340 514 3,758 27 14 21 10 0 296.9 19.8
 13. Donovan McNabb PHI 14 14 267 443 3,553 22 10 37 140 2 291.7 20.8
 14. Jason Campbell WAS 16 16 327 507 3,618 20 15 47 236 1 290.5 18.2
 15. David Garrard JAC 16 16 314 516 3,597 15 10 77 323 3 290.2 18.1
 16. Kyle Orton DEN 16 15 336 541 3,802 21 12 24 71 0 281.2 17.6
 17. Joe Flacco BAL 16 16 315 499 3,613 21 12 35 56 0 270.3 16.9
 18. Carson Palmer CIN 16 16 282 466 3,094 21 13 39 93 3 266.0 16.6
 19. Matt Ryan ATL 14 14 263 451 2,916 22 14 30 49 1 244.7 17.5
 20. Matt Hasselbeck SEA 14 14 293 488 3,029 17 17 26 119 0 231.4 16.5
 21. Matt Cassel KC 15 15 271 493 2,924 16 16 50 196 0 229.8 15.3
 22. Chad Henne MIA 14 13 274 451 2,878 12 14 16 32 1 201.1 14.4
 23. Mark Sanchez NYJ 15 15 196 363 2,444 12 20 36 106 3 198.8 13.3
 24. Alex Smith SF 12 10 225 372 2,350 18 12 24 51 0 194.6 16.2
 25. Matthew Stafford DET 10 10 201 377 2,267 13 20 20 108 2 188.2 18.8
 26. Vince Young TEN 12 10 152 259 1,879 10 7 55 281 2 174.1 14.5
 27. Josh Freeman TB 10 9 159 291 1,857 10 18 30 161 0 149.0 14.9
 28. Jake Delhomme CAR 11 11 178 321 2,015 8 18 17 60 0 138.8 12.6
 29. Ryan Fitzpatrick BUF 10 8 127 227 1,422 9 10 31 141 1 127.2 12.7
 30. Brady Quinn CLE 10 9 136 256 1,339 8 7 20 98 1 114.8 11.5
 31. Marc Bulger STL 9 8 140 247 1,469 5 6 8 22 0 95.7 10.6
 32. Trent Edwards BUF 8 7 110 183 1,169 6 7 14 106 0 93.1 11.6
 33. Kerry Collins TEN 7 6 119 216 1,225 6 8 11 15 1 92.8 13.3
 34. Bruce Gradkowski OAK 7 4 81 149 1,004 6 3 18 108 0 85.0 12.1
 35. Matt Moore CAR 8 5 85 138 1,053 8 2 12 -3 0 84.4 10.5
 36. JaMarcus Russell OAK 12 9 121 247 1,290 3 11 16 39 0 80.4 6.7
 37. Shaun Hill SF 6 6 87 155 943 5 2 8 70 0 74.2 12.4
 38. Derek Anderson CLE 8 7 81 182 888 3 10 10 8 2 69.2 8.7
 39. Daunte Culpepper DET 8 5 89 157 945 3 6 18 91 0 68.4 8.5
 40. Josh Johnson TB 5 4 63 125 685 4 8 22 148 0 65.1 13.0
 41. Kyle Boller STL 7 4 98 176 899 3 6 13 76 0 64.6 9.2
 42. Kevin Kolb PHI 5 2 62 96 741 4 3 5 -1 1 59.0 11.8
 43. Chris Redman ATL 5 2 69 119 781 4 3 6 4 0 55.5 11.1
 44. Seneca Wallace SEA 13 2 78 120 700 3 2 16 2 1 53.2 4.1
 45. Byron Leftwich TB 3 3 58 107 594 4 3 6 6 0 46.3 15.4
 46. Keith Null STL 4 4 72 118 558 3 9 5 6 0 40.5 10.1
 47. Charlie Frye OAK 3 3 53 87 581 1 4 4 41 0 37.2 12.4
 48. Michael Vick PHI 12 1 6 13 86 1 0 24 95 2 29.8 2.5
 49. Chad Pennington MIA 3 3 51 74 413 1 2 3 7 0 25.4 8.5
 50. David Carr NYG 7 0 21 33 225 1 0 9 27 1 24.0 3.4
 51. Drew Stanton DET 4 1 26 51 259 0 6 9 33 1 22.3 5.6
 52. Matt Leinart ARI 8 1 51 77 435 0 3 9 -6 0 21.2 2.6
 53. Dennis Dixon PIT 1 1 12 26 145 1 1 3 27 1 20.0 20.0
 54. Brodie Croyle KC 5 1 23 40 230 2 0 0 0 0 19.5 3.9
 55. Brian Hoyer NE 5 0 19 27 142 0 0 10 25 1 15.6 3.1
 56. Billy Volek SD 4 0 20 31 231 1 1 9 -9 0 14.7 3.7
 57. Tarvaris Jackson MIN 9 0 14 21 201 1 0 17 -10 0 13.1 1.5
 58. Troy Smith BAL 4 0 5 9 24 0 1 8 31 1 10.3 2.6
 59. Tyler Thigpen KC 2 0 4 8 83 1 2 2 3 0 8.5 4.2
 60. Pat White MIA 13 0 0 5 0 0 0 21 81 0 8.1 0.6
 61. Todd Collins WAS 6 0 12 23 144 0 0 1 0 0 7.2 1.2
 62. Brian Brohm BUF 2 1 17 29 146 0 2 3 -3 0 7.0 3.5
 63. Kellen Clemens NYJ 10 1 13 26 125 0 0 12 1 0 6.4 0.6
 64. Brian St. Pierre ARI 1 0 2 4 12 1 1 1 2 0 4.8 4.8
 65. Curtis Painter IND 2 0 8 28 83 0 2 3 4 0 4.6 2.3
 66. Mark Brunell NO 16 1 15 30 102 0 1 4 -12 0 3.9 0.2
 67. J.T. O'Sullivan CIN 3 0 4 11 40 0 0 3 12 0 3.2 1.1
 68. Matt Flynn GB 15 0 7 12 58 0 1 5 -5 0 2.4 0.2
 69. Rex Grossman HOU 1 0 3 9 33 0 1 3 5 0 2.2 2.2
 70. Charlie Batch PIT 1 0 1 2 17 0 0 0 0 0 0.9 0.9
 71. Chris Simms DEN 3 1 5 17 23 0 1 3 -4 0 0.8 0.3
 72. Caleb Hanie CHI 3 0 3 7 11 0 1 0 0 0 0.6 0.2
 73. Matt Gutierrez KC 1 0 1 1 3 0 0 0 0 0 0.2 0.2
 74. Josh McCown CAR 1 0 1 6 2 0 0 0 0 0 0.1 0.1
 75. Luke McCown JAC 4 0 1 3 2 0 0 0 0 0 0.1 0.0
 76. Gibran Hamdan BUF 1 0 0 0 0 0 0 0 0 0 0.0 0.0
 77. Jon Kitna DAL 2 0 0 0 0 0 0 0 0 0 0.0 0.0
 78. J.P. Losman OAK 1 0 0 1 0 0 0 0 0 0 0.0 0.0
 79. Jim Sorgi IND 1 0 0 0 0 0 0 0 0 0 0.0 0.0
 80. Jeff Garcia PHI 1 0 0 0 0 0 0 3 -2 0 -0.2 -0.2

Draft Buddy.com     Fantasy Throwdown     MyOfficePool.ca