Scott Fujita
LB
Height: 6’5” Weight: 250 DOB: 1979-04-28 Age: 34
Draft: 2002 Round 5 (8) by Kansas City College: California
| Season Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Fantasy | ||||||||||||
| Season | Team | G | GS | Tackle | Assist | Sack | PD | INT | FFum | FR | Safety | FPts | FPts/G |
| 2002 | KC | 16 | 9 | 61 | 7 | 1.0 | 1 | 0 | 0 | 1 | 0 | 71.5 | 4.5 |
| 2003 | KC | 16 | 16 | 99 | 16 | 4.0 | 2 | 1 | 2 | 0 | 0 | 136.0 | 8.5 |
| 2004 | KC | 16 | 16 | 67 | 23 | 4.5 | 4 | 0 | 0 | 0 | 0 | 100.5 | 6.3 |
| 2005 | DAL | 16 | 8 | 44 | 10 | 2.0 | 1 | 0 | 2 | 0 | 0 | 64.0 | 4.0 |
| 2006 | NO | 16 | 16 | 65 | 31 | 4.0 | 7 | 2 | 1 | 0 | 0 | 116.5 | 7.3 |
| 2007 | NO | 15 | 15 | 76 | 18 | 2.0 | 2 | 0 | 1 | 2 | 0 | 102.0 | 6.8 |
| 2008 | NO | 14 | 13 | 63 | 18 | 0.0 | 3 | 2 | 1 | 0 | 0 | 88.0 | 6.3 |
| 2009 | NO | 11 | 10 | 43 | 15 | 1.0 | 2 | 0 | 2 | 0 | 0 | 62.5 | 5.7 |
| 2010 | CLE | 9 | 9 | 36 | 15 | 3.5 | 1 | 1 | 2 | 0 | 0 | 69.5 | 7.7 |
| 2011 | CLE | 10 | 10 | 37 | 14 | 0.0 | 3 | 1 | 0 | 0 | 0 | 52.0 | 5.2 |
| 2012 | CLE | 3 | 0 | 10 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 5.3 |
| Career Totals | 142 | 122 | 601 | 171 | 23 | 0 | 0 | 0 | 0 | 0 | 878.5 | 6.2 | |
| Gamelog Stats - 2012 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Fantasy | ||||||||||||
| Week | Opp | Result | Starter | Tackle | Assist | Sack | PD | INT | FFum | FR | Safety | FPts | |
| 2 | at CIN | L 27-34 | N | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 4 | at BAL | L 16-23 | N | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| 5 | at NYG | L 27-41 | N | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
News
Search Google News for Scott Fujita or try a custom search:
Custom Search
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
