Cheatsheet Compiler & Draft Buddy  F T      
Username: Password: or Register

Ben Roethlisberger

QB, Pittsburgh Steelers


Height: 6’5”  Weight: 241   DOB: 1982-03-02   Age: 28
Draft: 2004 Round 1 (11) by Pittsburgh   College: Miami, O.

Performance Scoring Review

 Season Stats
  PassingRushing Fantasy
Season Team G GS Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2004 PIT 14 13 196 295 66.4 2,621 17 11 56 144 2.6 1 219.5 15.7
2005 PIT 13 12 168 268 62.7 2,385 17 9 31 69 2.2 3 212.2 16.3
2006 PIT 15 15 281 470 59.8 3,528 18 23 32 98 3.1 2 270.2 18.0
2007 PIT 15 15 265 405 65.4 3,158 32 11 35 204 5.8 2 318.3 21.2
2008 PIT 16 16 282 470 60.0 3,314 17 15 34 101 3.0 2 255.8 16.0
2009 PIT 15 15 337 506 66.6 4,328 26 12 40 80 2.0 2 340.4 22.7
 Career Totals 88 86 1,529 2,414 63.3 19,334 127 81 228 696 3.1 12 1,616.3 18.4

Related Articles

2010

» Fantasy Rankings—QB, Updated (5/4)
» Roethlisberger Suspended Six Games (4/21)
» Steelers Unload Holmes on the Jets (4/12)
» Suspension Looming for Roethlisberger (4/1)
» Fantasy Rankings—Quarterbacks (3/10)

News
Search Google News for Ben Roethlisberger

Performance Scoring Review

 Gamelog Stats - 2009
  PassingRushing Fantasy
Week Opp Result Starter Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts
1 TEN W 13-10 Y 33 43 76.7 363 1 2 1 3 3.0 0 22.5
2 at CHI L 14-17 Y 23 35 65.7 221 1 1 3 6 2.0 1 21.7
3 at CIN L 20-23 Y 22 31 71.0 276 1 1 2 3 1.5 1 24.1
4 SD W 38-28 Y 26 33 78.8 333 2 0 4 3 0.8 0 25.0
5 at DET W 28-20 Y 23 30 76.7 277 3 1 4 -3 -0.8 0 25.6
6 CLE W 27-14 Y 23 35 65.7 417 2 1 6 11 1.8 0 30.0
7 MIN W 27-17 Y 14 26 53.8 175 1 0 1 2 2.0 0 13.0
9 at DEN W 28-10 Y 21 29 72.4 233 3 1 2 -3 -1.5 0 23.4
10 CIN L 12-18 Y 20 40 50.0 174 0 1 2 16 8.0 0 10.3
11 at KC L 24-27 Y 32 42 76.2 398 3 2 1 4 4.0 0 32.3
12 at BAL L 17-20 - Did not play
13 OAK L 24-27 Y 18 24 75.0 278 2 1 3 7 2.3 0 22.6
14 at CLE L 6-13 Y 18 32 56.3 201 0 0 3 10 3.3 0 11.1
15 GB W 37-36 Y 29 46 63.0 503 3 0 1 7 7.0 0 37.9
16 BAL W 23-20 Y 17 33 51.5 259 1 1 3 -3 -1.0 0 16.7
17 at MIA W 30-24 Y 18 27 66.7 220 3 0 4 17 4.3 0 24.7
 TD Distance
 Passing: 34, 1, 27, 19, 6, 15, 17, 47, 8, 52, 40, 3, 25, 3, 8, 10, 8, 34, 11, 60, 10, 19, 24, 5, 54, 3
 Rushing: 2, 1

Draft Buddy.com     Fantasy Throwdown     MyOfficePool.ca