Cheatsheet Compiler & Draft Buddy  F T      
Username: Password: or Register

Philip Rivers

QB, San Diego Chargers


Height: 6’5”  Weight: 228   DOB: 1981-12-08   Age: 28
Draft: 2004 Round 1 (4) by N.Y. Giants   College: North Carolina State

Performance Scoring Review

 Season Stats
  PassingRushing Fantasy
Season Team G GS Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2004 SD 2 0 5 8 62.5 33 1 0 5 -5 -1.0 0 5.2 2.6
2005 SD 3 0 12 22 54.5 115 0 1 1 -1 -1.0 0 5.7 1.9
2006 SD 16 16 284 460 61.7 3,387 22 9 47 53 1.1 0 262.7 16.4
2007 SD 16 16 277 460 60.2 3,152 21 15 29 33 1.1 1 250.9 15.7
2008 SD 16 16 312 478 65.3 4,004 34 11 31 84 2.7 0 344.6 21.5
2009 SD 16 16 317 486 65.2 4,254 28 9 26 50 1.9 1 335.7 21.0
 Career Totals 69 64 1,207 1,914 63.1 14,945 106 45 139 214 1.5 2 1,204.7 17.5

Related Articles

2010

» Fantasy Rankings—QB, Updated (5/4)
» One-Man Mock Draft (3/23)
» Fantasy Rankings—Quarterbacks (3/10)

News
Search Google News for Philip Rivers

Performance Scoring Review

 Gamelog Stats - 2009
  PassingRushing Fantasy
Week Opp Result Starter Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts
1 at OAK W 24-20 Y 24 36 66.7 252 1 1 1 -1 -1.0 0 16.5
2 BAL L 26-31 Y 25 45 55.6 436 2 2 4 10 2.5 0 30.8
3 MIA W 23-13 Y 18 33 54.5 303 0 0 1 5 5.0 1 21.7
4 at PIT L 28-38 Y 21 36 58.3 254 3 0 1 1 1.0 0 24.8
6 DEN L 23-34 Y 20 33 60.6 274 1 0 1 1 1.0 0 17.8
7 at KC W 37-7 Y 18 30 60.0 268 3 0 2 18 9.0 0 27.2
8 OAK W 24-16 Y 16 25 64.0 249 1 1 4 -2 -0.5 0 16.3
9 at NYG W 21-20 Y 24 36 66.7 209 3 2 1 15 15.0 0 24.0
10 PHI W 31-23 Y 20 25 80.0 231 2 0 1 -1 -1.0 0 19.5
11 at DEN W 32-3 Y 17 22 77.3 145 1 0 0 0 - 0 11.3
12 KC W 43-14 Y 21 28 75.0 317 2 0 1 4 4.0 0 24.3
13 at CLE W 30-23 Y 18 25 72.0 373 2 0 4 0 0.0 0 26.7
14 at DAL W 20-17 Y 21 32 65.6 272 1 1 3 1 0.3 0 17.7
15 CIN W 27-24 Y 24 38 63.2 308 3 2 1 0 0.0 0 27.4
16 at TEN W 42-17 Y 21 27 77.8 264 2 0 1 -1 -1.0 0 21.1
17 WAS W 23-20 Y 9 15 60.0 99 1 0 0 0 - 0 9.0
DP NYJ L 14-17 Y 27 40 67.5 298 1 2 3 4 1.3 1 25.3
 TD Distance
 Passing: 15, 81, 35, 3, 30, 13, 3, 3, 10, 58, 8, 10, 2, 18, 20, 20, 2, 19, 15, 66, 31, 14, 3, 21, 34, 36, 3, 12, 13
 Rushing: 5, 1

DP = Divisional Playoff


Draft Buddy.com     Fantasy Throwdown     MyOfficePool.ca