Quentin Jammer
DB
DOB: 1979-06-19 Age: 33
Draft: 2002 Round 1 (5) by San Diego College: Texas
| Season Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Fantasy | ||||||||||||
| Season | Team | G | GS | Tackle | Assist | Sack | PD | INT | FFum | FR | Safety | FPts | FPts/G |
| 2002 | SD | 14 | 4 | 58 | 9 | 0.0 | 10 | 0 | 0 | 0 | 0 | 72.5 | 5.2 |
| 2003 | SD | 16 | 16 | 57 | 14 | 0.0 | 13 | 4 | 0 | 1 | 0 | 99.0 | 6.2 |
| 2004 | SD | 16 | 16 | 53 | 9 | 0.0 | 10 | 1 | 0 | 0 | 0 | 72.5 | 4.5 |
| 2005 | SD | 16 | 16 | 62 | 12 | 0.0 | 19 | 1 | 1 | 0 | 0 | 95.0 | 5.9 |
| 2006 | SD | 16 | 16 | 71 | 7 | 0.0 | 18 | 4 | 0 | 0 | 0 | 112.5 | 7.0 |
| 2007 | SD | 15 | 13 | 54 | 7 | 0.0 | 10 | 1 | 0 | 2 | 0 | 76.5 | 5.1 |
| 2008 | SD | 16 | 16 | 75 | 13 | 0.0 | 19 | 2 | 3 | 2 | 0 | 123.5 | 7.7 |
| 2009 | SD | 16 | 16 | 47 | 11 | 0.0 | 10 | 3 | 1 | 0 | 0 | 80.5 | 5.0 |
| 2010 | SD | 16 | 16 | 43 | 3 | 0.0 | 11 | 2 | 1 | 0 | 0 | 68.5 | 4.3 |
| 2011 | SD | 15 | 15 | 44 | 9 | 0.0 | 8 | 0 | 0 | 1 | 0 | 58.5 | 3.9 |
| 2012 | SD | 16 | 0 | 55 | 9 | 0.0 | 9 | 3 | 1 | 3 | 0 | 98.5 | 6.2 |
| Career Totals | 172 | 144 | 619 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 957.5 | 5.6 | |
| Gamelog Stats - 2012 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Fantasy | ||||||||||||
| Week | Opp | Result | Starter | Tackle | Assist | Sack | PD | INT | FFum | FR | Safety | FPts | |
| 1 | at OAK | W 22-14 | N | 6 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8.5 | |
| 2 | TEN | W 38-10 | N | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | ATL | L 3-27 | N | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | at KC | W 37-20 | N | 8 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 11.0 | |
| 5 | at NO | L 24-31 | N | 4 | 2 | 0.0 | 2 | 1 | 0 | 0 | 0 | 12.0 | |
| 6 | DEN | L 24-35 | N | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 13.5 | |
| 8 | at CLE | L 6-7 | N | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | KC | W 31-13 | N | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.5 | |
| 10 | at TB | L 24-34 | N | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 11 | at DEN | L 23-30 | N | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 12 | BAL | L 13-16 | N | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
| 13 | CIN | L 13-20 | N | 7 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 9.5 | |
| 14 | at PIT | W 34-24 | N | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
| 15 | CAR | L 7-31 | N | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| 16 | at NYJ | W 27-17 | N | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| 17 | OAK | W 24-21 | N | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 7.0 | |
| TD Distance | |||||||||||||
Interception Return: 80 | |||||||||||||
News
Search Google News for Quentin Jammer or try a custom search:
Custom Search
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
