Cheatsheet Compiler & Draft Buddy  F T      
Username: Password: or Register

Jay Cutler

QB, Chicago Bears


Height: 6’3”  Weight: 233   DOB: 1983-04-29   Age: 26
Draft: 2006 Round 1 (11) by Denver   College: Vanderbilt

Performance Scoring Review

 Season Stats
  PassingRushing Fantasy
Season Team G GS Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2006 DEN 5 5 81 137 59.1 1,001 9 5 12 18 1.5 0 87.9 17.6
2007 DEN 16 16 297 467 63.6 3,497 20 14 44 205 4.7 1 281.4 17.6
2008 DEN 16 16 384 616 62.3 4,525 25 18 57 200 3.5 2 358.3 22.4
2009 CHI 16 16 336 555 60.5 3,666 27 26 40 173 4.3 1 314.6 19.7
 Career Totals 53 53 1,098 1,775 61.9 12,689 81 63 153 596 3.9 4 1,042.1 19.7

Related Articles

2010

» Fantasy Rankings—Quarterbacks (3/10)
» Chester Taylor to Bears (3/5)

2009

» Week 9 Moving Up, Moving Down (11/10)
» Week 7 Moving Up, Moving Down (10/26)
» Post-Game: Broncos 17, Cowboys 10 (10/7)
» Week 1 Moving Up, Moving Down (9/15)
» Quarterback Rankings - Version 3 (8/26)
» Quarterback Rankings - Version 2 (7/13)
» 2009 Fantasy Football Busts (7/2)

News
Search Google News for Jay Cutler

Performance Scoring Review

 Gamelog Stats - 2009
  PassingRushing Fantasy
Week Opp Result Starter Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts
1 at GB L 15-21 Y 17 36 47.2 277 1 4 3 16 5.3 0 19.5
2 PIT W 17-14 Y 27 38 71.1 236 2 0 1 -1 -1.0 0 19.7
3 at SEA W 25-19 Y 21 27 77.8 247 3 1 2 -1 -0.5 0 24.3
4 DET W 48-24 Y 18 28 64.3 141 2 0 3 8 2.7 1 21.9
6 at ATL L 14-21 Y 27 43 62.8 300 2 2 3 34 11.3 0 26.4
7 at CIN L 10-45 Y 26 37 70.3 251 1 3 3 4 1.3 0 17.0
8 CLE W 30-6 Y 17 30 56.7 225 0 1 5 32 6.4 0 14.5
9 ARI L 21-41 Y 29 47 61.7 369 3 1 3 17 5.7 0 32.2
10 at SF L 6-10 Y 29 52 55.8 307 0 5 1 2 2.0 0 15.6
11 PHI L 20-24 Y 24 43 55.8 171 1 1 2 11 5.5 0 13.7
12 at MIN L 10-36 Y 18 23 78.3 147 1 2 3 16 5.3 0 13.0
13 STL W 17-9 Y 8 17 47.1 143 1 0 2 -2 -1.0 0 11.0
14 GB L 14-21 Y 23 36 63.9 209 2 2 1 -1 -1.0 0 18.4
15 at BAL L 7-31 Y 10 27 37.0 94 0 3 4 23 5.8 0 7.0
16 MIN W 36-30 Y 20 35 57.1 273 4 1 3 10 3.3 0 30.7
17 at DET W 37-23 Y 22 36 61.1 276 4 0 1 5 5.0 0 30.3
 TD Distance
 Passing: 36, 6, 7, 1, 7, 36, 2, 1, 23, 2, 5, 33, 3, 20, 15, 24, 3, 19, 10, 7, 2, 20, 39, 7, 9, 1, 12
 Rushing: 5

Draft Buddy.com     Fantasy Throwdown     MyOfficePool.ca