Aaron Kampman
DL
Height: 6’4” Weight: 260 DOB: 1979-11-30 Age: 33
Draft: 2002 Round 5 (21) by Green Bay College: Iowa
| Season Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Fantasy | ||||||||||||
| Season | Team | G | GS | Tackle | Assist | Sack | PD | INT | FFum | FR | Safety | FPts | FPts/G |
| 2002 | GB | 12 | 6 | 11 | 12 | 0.5 | 2 | 0 | 0 | 0 | 0 | 21.0 | 1.8 |
| 2003 | GB | 12 | 10 | 19 | 11 | 2.0 | 1 | 0 | 3 | 1 | 0 | 44.5 | 3.7 |
| 2004 | GB | 16 | 16 | 48 | 20 | 4.5 | 3 | 0 | 1 | 1 | 0 | 84.0 | 5.3 |
| 2005 | GB | 16 | 16 | 59 | 22 | 5.5 | 2 | 0 | 2 | 0 | 0 | 100.0 | 6.3 |
| 2006 | GB | 16 | 16 | 59 | 29 | 15.0 | 0 | 0 | 3 | 1 | 0 | 144.5 | 9.0 |
| 2007 | GB | 15 | 15 | 48 | 14 | 11.0 | 0 | 0 | 1 | 1 | 0 | 104.0 | 6.9 |
| 2008 | GB | 16 | 16 | 46 | 16 | 8.5 | 1 | 0 | 0 | 0 | 0 | 89.0 | 5.6 |
| 2009 | GB | 9 | 9 | 30 | 12 | 3.5 | 0 | 0 | 1 | 0 | 0 | 53.0 | 5.9 |
| 2010 | JAC | 8 | 8 | 16 | 9 | 4.0 | 2 | 0 | 0 | 0 | 0 | 38.5 | 4.8 |
| 2011 | JAC | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Career Totals | 123 | 112 | 336 | 145 | 54.5 | 0 | 0 | 0 | 0 | 0 | 678.5 | 5.5 | |
News
Search Google News for Aaron Kampman or try a custom search:
Custom Search
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
