Jeremy Shockey
TE
Height: 6’5” Weight: 251 DOB: 1980-08-18 Age: 32
Draft: 2002 Round 1 (14) by N.Y. Giants College: Miami-Florida
| Season Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Fantasy | |||||||||
| Season | Team | G | GS | Target | Rec | Yard | Avg | TD | FPts | FPts/G |
| 2002 | NYG | 15 | 13 | - | 74 | 894 | 12.1 | 2 | 101.4 | 6.8 |
| 2003 | NYG | 9 | 9 | - | 48 | 535 | 11.1 | 2 | 65.5 | 7.3 |
| 2004 | NYG | 15 | 15 | 97 | 61 | 666 | 10.9 | 6 | 102.6 | 6.8 |
| 2005 | NYG | 15 | 15 | 122 | 65 | 891 | 13.7 | 7 | 131.1 | 8.7 |
| 2006 | NYG | 15 | 15 | 115 | 66 | 623 | 9.4 | 7 | 104.3 | 7.0 |
| 2007 | NYG | 14 | 14 | 93 | 57 | 619 | 10.9 | 3 | 79.9 | 5.7 |
| 2008 | NO | 12 | 11 | 67 | 50 | 483 | 9.7 | 0 | 48.3 | 4.0 |
| 2009 | NO | 14 | 13 | 67 | 48 | 569 | 11.9 | 3 | 74.9 | 5.4 |
| 2010 | NO | 13 | 11 | 59 | 41 | 409 | 10.0 | 3 | 58.9 | 4.5 |
| 2011 | CAR | 15 | 13 | 62 | 37 | 455 | 12.3 | 4 | 69.5 | 4.6 |
| Career Totals | 137 | 129 | 682 | 547 | 6,144 | 11.2 | 37 | 836.4 | 6.1 | |
News
Search Google News for Jeremy Shockey or try a custom search:
Custom Search
If the above box is empty it possibly means we have the wrong Twitter
handle for this player. Please let us know so we can update our database.
Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.
