Cheatsheet Compiler & Draft Buddy  F T      
Username: Password: or Register

Tom Brady

QB, New England Patriots


Height: 6’4”  Weight: 225   DOB: 1977-08-03   Age: 33
Draft: 2000 Round 6 (33) by New England   College: Michigan

Performance Scoring Review

 Season Stats
  PassingRushing Fantasy
Season Team G GS Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2000 NE 1 0 1 3 33.3 6 0 0 0 0 - 0 0.3 0.3
2001 NE 15 14 264 413 63.9 2,843 18 12 36 43 1.2 0 218.5 14.6
2002 NE 16 16 373 601 62.1 3,764 28 14 42 110 2.6 1 317.2 19.8
2003 NE 16 16 317 528 60.0 3,620 23 12 42 63 1.5 1 285.3 17.8
2004 NE 16 16 288 474 60.8 3,690 28 14 43 28 0.7 0 299.3 18.7
2005 NE 16 16 334 530 63.0 4,110 26 14 27 89 3.3 1 324.4 20.3
2006 NE 16 16 320 517 61.9 3,533 24 12 49 102 2.1 0 282.9 17.7
2007 NE 16 16 398 578 68.9 4,806 50 8 37 98 2.6 2 462.1 28.9
2008 NE 1 1 7 11 63.6 76 0 0 0 0 - 0 3.8 3.8
2009 NE 16 16 371 565 65.7 4,398 28 13 29 44 1.5 1 342.3 21.4
 Career Totals, Since 2000 129 127 2,673 4,220 63.3 30,846 225 99 305 577 1.9 6 2,536.0 19.7

Related Articles

2010

» Fantasy Rankings—QB, Updated (5/4)
» Fantasy Rankings—Quarterbacks (3/10)

News
Search Google News for Tom Brady

Performance Scoring Review

 Gamelog Stats - 2009
  PassingRushing Fantasy
Week Opp Result Starter Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts
1 BUF W 25-24 Y 39 53 73.6 378 2 1 1 9 9.0 0 27.8
2 at NYJ L 9-16 Y 23 47 48.9 216 0 1 1 2 2.0 0 11.0
3 ATL W 26-10 Y 25 42 59.5 277 1 0 3 0 0.0 0 17.9
4 BAL W 27-21 Y 21 32 65.6 258 1 0 5 11 2.2 1 24.0
5 at DEN L 17-20 Y 19 33 57.6 215 2 0 1 -1 -1.0 0 18.7
6 TEN W 59-0 Y 29 34 85.3 380 6 0 0 0 - 0 43.0
7 at TB W 35-7 Y 23 32 71.9 308 3 2 1 5 5.0 0 27.9
9 MIA W 27-17 Y 25 37 67.6 332 1 1 1 5 5.0 0 21.1
10 at IND L 34-35 Y 29 42 69.0 375 3 1 3 3 1.0 0 31.1
11 NYJ W 31-14 Y 28 41 68.3 310 1 0 4 9 2.3 0 20.4
12 at NO L 17-38 Y 21 36 58.3 237 0 2 1 2 2.0 0 12.1
13 at MIA L 21-22 Y 19 29 65.5 352 2 2 0 0 - 0 25.6
14 CAR W 20-10 Y 19 32 59.4 192 1 1 2 -2 -1.0 0 13.4
15 at BUF W 17-10 Y 11 23 47.8 115 1 1 4 -3 -0.8 0 9.5
16 JAC W 35-7 Y 23 26 88.5 267 4 0 2 4 2.0 0 29.8
17 at HOU L 27-34 Y 17 26 65.4 186 0 1 0 0 - 0 9.3
WC BAL L 14-33 Y 23 42 54.8 154 2 3 0 0 - 0 15.7
 TD Distance
 Passing: 18, 16, 36, 14, 8, 7, 40, 28, 38, 30, 5, 9, 14, 54, 35, 71, 63, 9, 5, 4, 58, 81, 5, 13, 2, 26, 6, 17, 6, 1
 Rushing: 1

WC = Wild-Card


Draft Buddy.com     Fantasy Throwdown     MyOfficePool.ca