Cheatsheet Compiler & Draft Buddy  F T      
Username: Password: or Register

Matt Hasselbeck

QB, Seattle Seahawks


Height: 6’4”  Weight: 225   DOB: 1975-09-25   Age: 34
Draft: 1998 Round 6 (34) by Green Bay   College: Boston College

Performance Scoring Review

 Season Stats
  PassingRushing Fantasy
Season Team G GS Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2000 GB 16 0 10 19 52.6 104 1 0 6 -7 -1.2 0 8.5 0.5
2001 SEA 13 12 176 321 54.8 2,023 7 8 39 149 3.8 0 144.1 11.1
2002 SEA 16 10 267 419 63.7 3,075 15 10 40 202 5.1 1 240.0 15.0
2003 SEA 16 16 313 513 61.0 3,841 26 15 36 125 3.5 2 320.6 20.0
2004 SEA 14 14 279 474 58.9 3,382 22 15 27 96 3.6 1 272.7 19.5
2005 SEA 16 16 294 450 65.3 3,455 24 10 36 124 3.4 1 287.2 17.9
2006 SEA 12 12 210 371 56.6 2,442 18 15 18 110 6.1 0 205.1 17.1
2007 SEA 16 15 352 562 62.6 3,966 28 12 39 97 2.5 0 320.0 20.0
2008 SEA 7 7 109 209 52.2 1,216 5 10 11 69 6.3 0 87.7 12.5
2009 SEA 14 14 293 488 60.0 3,029 17 17 26 119 4.6 0 231.4 16.5
 Career Totals, Since 2000 140 116 2,303 3,826 60.2 26,533 163 112 278 1,084 3.9 5 2,117.1 15.1

Related Articles

2010

» Fantasy Rankings—QB, Updated (5/4)
» Whitehurst, Quinn, Delhomme, LJ (3/19)
» Fantasy Rankings—Quarterbacks (3/10)
» Lions Sign Burleson—Fantasy Impact (3/5)

News
Search Google News for Matt Hasselbeck


Performance Scoring Review

 Gamelog Stats - 2009
  PassingRushing Fantasy
Week Opp Result Starter Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts
1 STL W 28-0 Y 25 36 69.4 279 3 2 1 3 3.0 0 26.3
2 at SF L 10-23 Y 10 18 55.6 97 0 0 3 12 4.0 0 6.1
3 CHI L 19-25 - Did not play
4 at IND L 17-34 - Did not play
5 JAC W 41-0 Y 18 30 60.0 241 4 0 3 23 7.7 0 30.4
6 ARI L 3-27 Y 10 29 34.5 112 0 1 1 2 2.0 0 5.8
8 at DAL L 17-38 Y 22 39 56.4 249 2 0 0 0 - 0 20.5
9 DET W 32-20 Y 39 51 76.5 329 1 1 1 5 5.0 0 21.0
10 at ARI L 20-31 Y 26 52 50.0 315 1 2 2 7 3.5 0 20.5
11 at MIN L 9-35 Y 19 26 73.1 231 0 1 2 4 2.0 0 12.0
12 at STL W 27-17 Y 14 25 56.0 102 0 0 3 18 6.0 0 6.9
13 SF W 20-17 Y 25 34 73.5 198 2 0 4 31 7.8 0 21.0
14 at HOU L 7-34 Y 24 35 68.6 247 1 1 2 0 0.0 0 16.4
15 TB L 7-24 Y 27 46 58.7 256 1 4 1 3 3.0 0 17.1
16 at GB L 10-48 Y 19 37 51.4 198 1 4 1 6 6.0 0 14.5
17 TEN L 13-17 Y 15 30 50.0 175 1 1 2 5 2.5 0 13.3
 TD Distance
 Passing: 1, 12, 33, 34, 44, 13, 5, 23, 4, 2, 31, 7, 8, 4, 29, 16, 6

Draft Buddy.com     Fantasy Throwdown     MyOfficePool.ca