Cheatsheet Compiler & Draft Buddy  F T      
Username: Password: or Register

Kurt Warner

QB


Height: 6’2”  Weight: 218   DOB: 1971-06-22   Age: 39
College: Northern Iowa

Performance Scoring Review

 Season Stats
  PassingRushing Fantasy
Season Team G GS Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2000 STL 11 11 235 347 67.7 3,429 21 18 18 17 0.9 0 257.2 23.4
2001 STL 16 16 375 546 68.7 4,830 36 22 28 60 2.1 0 391.5 24.5
2002 STL 7 6 144 220 65.5 1,431 3 11 8 33 4.1 0 86.9 12.4
2003 STL 3 1 38 65 58.5 365 1 1 1 0 0.0 0 22.3 7.4
2004 NYG 10 9 174 277 62.8 2,054 6 4 13 30 2.3 1 135.7 13.6
2005 ARI 10 10 242 375 64.5 2,713 11 9 13 28 2.2 0 182.5 18.2
2006 ARI 7 5 108 168 64.3 1,377 6 5 13 3 0.2 0 93.2 13.3
2007 ARI 15 11 282 452 62.4 3,409 27 17 17 15 0.9 1 286.0 19.1
2008 ARI 16 16 402 599 67.1 4,582 30 14 18 -2 -0.1 0 348.9 21.8
2009 ARI 15 15 340 514 66.1 3,758 27 14 21 10 0.5 0 296.9 19.8
 Career Totals, Since 2000 110 100 2,340 3,563 65.7 27,948 168 115 150 194 1.3 2 2,100.8 19.1

Related Articles

2010

» Fantasy Rankings—Quarterbacks (3/10)

News
Search Google News for Kurt Warner

Performance Scoring Review

 Gamelog Stats - 2009
  PassingRushing Fantasy
Week Opp Result Starter Comp Att Comp% Yard TD INTAtt Yard Avg TD FPts
1 SF L 16-20 Y 26 44 59.1 288 1 2 2 -4 -2.0 0 18.0
2 at JAC W 31-17 Y 24 26 92.3 243 2 0 1 -1 -1.0 0 20.1
3 IND L 10-31 Y 30 52 57.7 332 1 2 0 0 - 0 20.6
5 HOU W 28-21 Y 26 38 68.4 302 2 0 2 0 0.0 0 23.1
6 at SEA W 27-3 Y 32 41 78.0 276 2 1 0 0 - 0 21.8
7 at NYG W 24-17 Y 20 36 55.6 231 1 1 3 -3 -1.0 0 15.3
8 CAR L 21-34 Y 27 46 58.7 242 2 5 1 8 8.0 0 20.9
9 at CHI W 41-21 Y 22 32 68.8 261 5 0 1 3 3.0 0 33.4
10 SEA W 31-20 Y 29 38 76.3 340 2 0 4 0 0.0 0 25.0
11 at STL W 21-13 Y 15 19 78.9 203 2 0 1 0 0.0 0 18.2
12 at TEN L 17-20 - Did not play
13 MIN W 30-17 Y 22 32 68.8 285 3 0 3 -1 -0.3 0 26.2
14 at SF L 9-24 Y 16 29 55.2 178 0 2 0 0 - 0 8.9
15 at DET W 31-24 Y 23 37 62.2 233 2 1 2 -2 -1.0 0 19.5
16 STL W 31-10 Y 24 38 63.2 313 2 0 1 10 10.0 0 24.7
17 GB L 7-33 Y 4 6 66.7 31 0 0 0 0 - 0 1.6
WC GB W 51-45 Y 29 33 87.9 379 5 0 0 0 - 0 39.0
DP at NO L 14-45 Y 17 26 65.4 205 0 1 1 0 0.0 0 10.3
 TD Distance
 Passing: 5, 5, 22, 10, 9, 26, 2, 16, 6, 14, 1, 11, 6, 17, 15, 4, 28, 18, 5, 11, 2, 39, 34, 1, 5, 10, 18, 15, 15, 33, 11, 17

WC = Wild-Card DP = Divisional Playoff


Draft Buddy.com     Fantasy Throwdown     MyOfficePool.ca