Arizona Cardinals Depth Chart
2012 Season, Updated May 15
| Offense | |||
|---|---|---|---|
| Pos | Starter | Backup | Reserves |
| QB | John Skelton | Richard Bartel | Derek Anderson |
| RB | Beanie Wells | Tim Hightower | Jason Wright |
| FB | Reagan Maui'a | ||
| WR | Steve Breaston | Andre Roberts | Max Komar |
| WR | Larry Fitzgerald | Stephen Williams | |
| TE | Stephen Spach | Ben Patrick | Jim Dray |
| LT | Levi Brown | D'Anthony Batiste | OL: |
| LG | Alan Faneca | Rex Hadnot | |
| C | Lyle Sendlein | Ben Claxton | |
| RG | Taitusi 'Deuce' Lutui | ||
| RT | Jeremy Bridges | ||
3RB = 3rd down RB, Slot = Slot receiver
| Defense | |||
|---|---|---|---|
| Pos | Starter | Backup | Reserves |
| LDE | Calais Campbell | Alan Branch | DL: Gabriel Watson (NT) |
| LDT | Darnell Dockett | Dan Williams | |
| NT | Bryan Robinson | ||
| LOLB | Clark Haggans | Cyril Obiozor | LB: Curtis Gatewood |
| ROLB | Joey Porter | O'Brien Schofield | |
| CB | Michael Adams | DB: Hamza Abdullah (S), Marshay Green (CB), A.J. Jefferson (CB), Dominique Rodgers-Cromartie (CB) | |
| FS | Kerry Rhodes | Rashad Johnson | |
| SS | Adrian Wilson | Matt Ware | |
| CB | Greg Toler | Trumaine McBride | |
Nickel = Nickel defensive back
|
|
|||||||||||||||||||||||||||||||||||||||
