Player Stats
| Philadelphia Eagles |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Donovan McNabb | 26-46 | 230 | 0 | 0 |
| RUSHING |
Att |
Yard |
TD |
| Brian Westbrook | 12 | 45 | 0 |
| Donovan McNabb | 2 | 8 | 0 |
| DeSean Jackson | 1 | 7 | 0 |
| Correll Buckhalter | 1 | 2 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Brian Westbrook | 6 | 71 | 0 |
| L.J. Smith | 7 | 49 | 0 |
| Reggie Brown | 4 | 47 | 0 |
| Correll Buckhalter | 2 | 18 | 0 |
| Jason Avant | 2 | 16 | 0 |
| DeSean Jackson | 2 | 14 | 0 |
| Brent Celek | 1 | 8 | 0 |
| Greg Lewis | 1 | 5 | 0 |
| Dan Klecko | 1 | 2 | 0 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| David Akers | 1/1 | 22 | 0/0 | 3 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| Stewart Bradley | 5-5 | 0.0 | 0 | 0 |
| Akeem Jordan | 5-2 | 0.0 | 0 | 0 |
| Brian Dawkins | 5-0 | 0.0 | 0 | 0 |
| Mike Patterson | 5-2 | 0.0 | 0 | 0 |
| Quintin Mikell | 5-1 | 0.0 | 0 | 0 |
| Trent Cole | 4-4 | 1.0 | 0 | 0 |
| Chris Gocong | 4-3 | 0.0 | 0 | 0 |
| Asante Samuel | 3-1 | 0.0 | 0 | 0 |
| Sheldon Brown | 3-0 | 0.0 | 0 | 0 |
| Sean Considine | 2-0 | 0.0 | 0 | 0 |
| Brodrick Bunkley | 2-2 | 0.0 | 0 | 0 |
| Trevor Laws | 2-0 | 0.0 | 0 | 0 |
| Joselio Hanson | 2-1 | 0.0 | 0 | 0 |
| Victor Abiamiri | 1-1 | 1.0 | 0 | 1 |
| Omar Gaither | 1-0 | 0.0 | 0 | 0 |
| Darren Howard | 1-0 | 1.0 | 0 | 0 |
| Sav Rocca | 1-0 | 0.0 | 0 | 0 |
| Jon Runyan | 1-0 | 0.0 | 0 | 0 |
| Quintin Demps | 1-0 | 0.0 | 0 | 0 |
| Chris Clemons | 1-0 | 0.0 | 0 | 0 |
| Tracy White | 0-1 | 0.0 | 0 | 0 |
|
|
| Washington Redskins |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Jason Campbell | 18-33 | 144 | 0 | 0 |
| RUSHING |
Att |
Yard |
TD |
| Clinton Portis | 22 | 70 | 1 |
| Jason Campbell | 2 | 28 | 0 |
| Ladell Betts | 7 | 23 | 0 |
| Rock Cartwright | 1 | 1 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Ladell Betts | 5 | 43 | 0 |
| Santana Moss | 5 | 28 | 0 |
| Chris Cooley | 4 | 28 | 0 |
| Devin Thomas | 1 | 17 | 0 |
| Clinton Portis | 1 | 11 | 0 |
| Antwaan Randle El | 1 | 11 | 0 |
| Fred Davis | 1 | 6 | 0 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Shaun Suisham | 1/2 | 33 | 1/1 | 4 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| DeAngelo Hall | 8-0 | 0.0 | 0 | 0 |
| London Fletcher | 5-1 | 0.0 | 0 | 0 |
| Shawn Springs | 5-0 | 0.0 | 0 | 0 |
| LaRon Landry | 4-1 | 0.0 | 0 | 0 |
| Fred Smoot | 4-1 | 0.0 | 0 | 0 |
| Jayson P. Taylor | 3-0 | 2.0 | 0 | 1 |
| Chris Horton | 3-2 | 0.0 | 0 | 0 |
| H.B. Blades | 2-1 | 0.0 | 0 | 0 |
| Carlos Rogers | 2-0 | 0.0 | 0 | 0 |
| Anthony Montgomery | 1-2 | 0.0 | 0 | 0 |
| Cornelius Griffin | 1-1 | 0.0 | 0 | 0 |
| Andre Carter | 1-0 | 0.0 | 0 | 0 |
| Demetric Evans | 1-2 | 0.0 | 0 | 0 |
| Ethan Albright | 1-0 | 0.0 | 0 | 0 |
| Rocky McIntosh | 1-2 | 0.0 | 0 | 0 |
| Shaun Suisham | 1-0 | 0.0 | 0 | 0 |
| James Thrash | 1-0 | 0.0 | 0 | 0 |
| Marcus C. Washington | 1-0 | 0.0 | 0 | 0 |
| Chris Wilson | 1-0 | 0.0 | 0 | 0 |
| Lorenzo Alexander | 0-1 | 0.0 | 0 | 0 |
| Kareem Moore | 0-1 | 0.0 | 0 | 0 |
|