Player Stats
| Baltimore Ravens |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Joe Flacco | 9-23 | 135 | 0 | 0 |
| RUSHING |
Att |
Yard |
TD |
| Le'Ron McClain | 19 | 75 | 1 |
| Willis McGahee | 7 | 62 | 0 |
| Joe Flacco | 5 | 8 | 1 |
| Lorenzo Neal | 1 | 4 | 0 |
| Troy Smith | 1 | 2 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Derrick Mason | 4 | 71 | 0 |
| Todd Heap | 1 | 31 | 0 |
| Mark Clayton | 2 | 16 | 0 |
| Willis McGahee | 1 | 9 | 0 |
| Lorenzo Neal | 1 | 8 | 0 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Matt Stover | 2/2 | 31 | 3/3 | 9 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| Ray Lewis | 9-0 | 0.0 | 0 | 0 |
| Bart Scott | 7-1 | 0.0 | 0 | 0 |
| Jim Leonhard | 6-1 | 0.5 | 1 | 0 |
| Fabian Washington | 5-0 | 0.0 | 1 | 0 |
| Terrell Suggs | 4-0 | 1.0 | 0 | 0 |
| Samari Rolle | 3-0 | 0.0 | 0 | 0 |
| Corey Ivy | 3-0 | 0.0 | 0 | 0 |
| Jarret W. Johnson | 2-0 | 0.0 | 0 | 0 |
| Jameel McClain | 2-0 | 0.0 | 0 | 0 |
| Marques Douglas | 2-0 | 0.0 | 0 | 1 |
| Justin Bannan | 2-0 | 0.0 | 0 | 0 |
| Lorenzo Neal | 1-0 | 0.0 | 0 | 0 |
| Haloti Ngata | 1-1 | 0.0 | 0 | 0 |
| Nick Greisen | 1-0 | 0.0 | 0 | 0 |
| Matt Katula | 1-0 | 0.0 | 0 | 0 |
| Edward Reed | 1-0 | 0.0 | 2 | 0 |
| Tom Zbikowski | 1-0 | 0.0 | 0 | 0 |
| Trevor Pryce | 1-0 | 1.0 | 0 | 0 |
| Frank Walker | 1-0 | 0.0 | 0 | 0 |
| Brandon McKinney | 0-1 | 0.0 | 0 | 0 |
| Haruki Nakamura | 0-1 | 0.5 | 0 | 0 |
|
|
| Miami Dolphins |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Chad Pennington | 25-38 | 252 | 1 | 4 |
| RUSHING |
Att |
Yard |
TD |
| Ronnie Brown | 12 | 19 | 0 |
| Ricky L. Williams | 4 | 17 | 0 |
| Lousaka Polite | 3 | 15 | 0 |
| Patrick Cobbs | 1 | 1 | 0 |
| Chad Pennington | 1 | 0 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Patrick Cobbs | 4 | 55 | 0 |
| Davone Bess | 2 | 54 | 0 |
| Ronnie Brown | 6 | 43 | 1 |
| Ted Ginn | 5 | 38 | 0 |
| Brandon London | 4 | 38 | 0 |
| David Martin | 3 | 16 | 0 |
| Ricky L. Williams | 1 | 8 | 0 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Dan Carpenter | 1/1 | 19 | 0/1 | 3 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| Channing Crowder | 5-1 | 0.0 | 0 | 0 |
| Akin Ayodele | 5-1 | 0.0 | 0 | 0 |
| Jason Ferguson | 5-0 | 0.0 | 0 | 0 |
| Will D. Allen | 5-0 | 0.0 | 0 | 0 |
| Joey Porter | 3-0 | 0.0 | 0 | 0 |
| Matt Roth | 3-0 | 0.0 | 0 | 0 |
| Samson Satele | 2-0 | 0.0 | 0 | 0 |
| Renaldo Hill | 2-0 | 0.0 | 0 | 0 |
| Yeremiah Bell | 2-1 | 0.0 | 0 | 0 |
| Reggie Torbor | 2-0 | 0.0 | 0 | 0 |
| Kendall Langford | 2-0 | 0.0 | 0 | 0 |
| Paul Soliai | 1-0 | 0.0 | 0 | 1 |
| Andre Goodman | 1-0 | 0.0 | 0 | 0 |
| Nathan Jones | 1-1 | 0.0 | 0 | 0 |
| Phillip Merling | 1-1 | 0.0 | 0 | 0 |
| Davone Bess | 1-0 | 0.0 | 0 | 0 |
| Courtney Bryan | 1-0 | 0.0 | 0 | 0 |
| John Denney | 1-0 | 0.0 | 0 | 0 |
| Ted Ginn | 1-0 | 0.0 | 0 | 0 |
| Patrick Cobbs | 0-1 | 0.0 | 0 | 0 |
| Vonnie Holliday | 0-1 | 0.0 | 0 | 0 |
|