Player Stats
| Atlanta Falcons |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Matt Ryan | 26-40 | 199 | 2 | 2 |
| RUSHING |
Att |
Yard |
TD |
| Michael Turner | 18 | 42 | 1 |
| Jerious Norwood | 2 | 12 | 0 |
| Matt Ryan | 4 | 6 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Sharod White | 11 | 84 | 1 |
| Michael G. Jenkins | 5 | 51 | 0 |
| Jerious Norwood | 1 | 28 | 0 |
| Justin Peelle | 3 | 11 | 1 |
| Brian Finneran | 2 | 11 | 0 |
| Michael Turner | 1 | 7 | 0 |
| Marcus Pollard | 2 | 7 | 0 |
| Harry Douglas | 1 | 0 | 0 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Jason Elam | 1/1 | 30 | 3/3 | 6 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| Erik Coleman | 6-2 | 0.0 | 0 | 0 |
| Keith Brooking | 6-0 | 0.0 | 0 | 0 |
| Coy Wire | 6-2 | 0.0 | 0 | 0 |
| Curtis Lofton | 5-0 | 0.0 | 0 | 0 |
| Lawyer Milloy | 4-1 | 0.0 | 0 | 0 |
| Thomas DeCoud | 3-0 | 0.0 | 0 | 0 |
| Chauncey Davis | 3-1 | 0.0 | 0 | 0 |
| Chris Houston | 2-1 | 0.0 | 0 | 0 |
| Domonique Foxworth | 2-0 | 0.0 | 0 | 0 |
| John Abraham | 2-0 | 0.0 | 0 | 0 |
| Eric Weems | 2-0 | 0.0 | 0 | 0 |
| Sharod White | 2-0 | 0.0 | 0 | 0 |
| Chevis Jackson | 2-0 | 0.0 | 1 | 0 |
| Jamaal Fudge | 1-0 | 0.0 | 0 | 0 |
| Jonathan Babineaux | 1-0 | 0.0 | 0 | 0 |
| Stephen Nicholas | 1-1 | 0.0 | 0 | 0 |
| Grady O. Jackson | 1-1 | 0.0 | 0 | 0 |
| Jason Snelling | 1-0 | 0.0 | 0 | 0 |
| Kindal Moorehead | 0-1 | 0.0 | 0 | 0 |
| Michael Boley | 0-1 | 0.0 | 0 | 0 |
| Kroy Biermann | 0-1 | 0.0 | 0 | 0 |
|
|
| Arizona Cardinals |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Kurt Warner | 19-32 | 271 | 2 | 1 |
| RUSHING |
Att |
Yard |
TD |
| Edgerrin T. James | 16 | 73 | 0 |
| Tim Hightower | 6 | 23 | 1 |
| Kurt Warner | 4 | 0 | 0 |
| J.J. Arrington | 1 | -2 | 0 |
| Steve Breaston | 1 | -8 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Larry Fitzgerald | 6 | 101 | 1 |
| Anquan Boldin | 2 | 72 | 1 |
| Steve Breaston | 2 | 39 | 0 |
| Stephen Spach | 3 | 34 | 0 |
| Edgerrin T. James | 1 | 9 | 0 |
| Ben Patrick | 1 | 8 | 0 |
| Jerheme Urban | 2 | 7 | 0 |
| Terrelle V. Smith | 1 | 4 | 0 |
| J.J. Arrington | 1 | -3 | 0 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Neil Rackers | 0/1 | - | 4/4 | 4 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| Dom Rodgers-Cromartie | 9-1 | 0.0 | 1 | 0 |
| Gerald Hayes | 6-0 | 0.0 | 0 | 0 |
| Karlos Dansby | 6-2 | 0.0 | 0 | 0 |
| Roderick Hood | 6-1 | 0.0 | 0 | 0 |
| Adrian Wilson | 4-0 | 0.0 | 0 | 1 |
| Chike Okeafor | 4-0 | 1.0 | 0 | 0 |
| Bert Berry | 3-0 | 1.0 | 0 | 0 |
| Antonio D. Smith | 3-0 | 1.0 | 0 | 0 |
| Antrel Rolle | 2-1 | 0.0 | 0 | 0 |
| Gabe Watson | 2-0 | 0.0 | 0 | 0 |
| Aaron Francisco | 2-0 | 0.0 | 0 | 0 |
| Matt Ware | 1-0 | 0.0 | 0 | 0 |
| Calais Campbell | 1-1 | 0.0 | 0 | 0 |
| Darnell Dockett | 1-0 | 0.0 | 0 | 0 |
| Bryan Robinson | 1-0 | 0.0 | 0 | 0 |
| Steve Breaston | 1-0 | 0.0 | 0 | 0 |
| Neil Rackers | 1-0 | 0.0 | 0 | 0 |
| Michael W. Adams | 1-0 | 0.0 | 0 | 0 |
| Ralph II Brown | 0-0 | 0.0 | 1 | 0 |
|