Player Stats
| Pittsburgh Steelers |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Ben Roethlisberger | 21-30 | 256 | 1 | 1 |
| RUSHING |
Att |
Yard |
TD |
| Willie Parker | 19 | 53 | 0 |
| Mewelde Moore | 1 | 6 | 0 |
| Ben Roethlisberger | 4 | 2 | 0 |
| Gary Russell | 2 | -3 | 1 |
| RECEIVING |
Rec |
Yard |
TD |
| Santonio Holmes | 9 | 131 | 1 |
| Heath Miller | 5 | 57 | 0 |
| Hines Ward | 2 | 43 | 0 |
| Nate Washington | 1 | 11 | 0 |
| Carey Davis | 1 | 6 | 0 |
| Matt Spaeth | 1 | 6 | 0 |
| Mewelde Moore | 1 | 4 | 0 |
| Willie Parker | 1 | -2 | 0 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Jeff Reed | 2/2 | 21 | 3/3 | 9 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| James Farrior | 6-1 | 0.0 | 0 | 0 |
| Ivan Taylor | 5-3 | 0.0 | 0 | 0 |
| Lawrence Timmons | 5-0 | 0.0 | 0 | 0 |
| Bret Keisel | 4-1 | 0.0 | 0 | 0 |
| LaMarr Woodley | 3-1 | 2.0 | 0 | 1 |
| James Harrison | 3-1 | 0.0 | 1 | 0 |
| Bryant McFadden | 3-0 | 0.0 | 0 | 0 |
| Ryan Clark | 2-3 | 0.0 | 0 | 0 |
| Tyrone Carter | 2-0 | 0.0 | 0 | 0 |
| Anthony Madison | 2-0 | 0.0 | 0 | 0 |
| Deshea Townsend | 2-1 | 0.0 | 0 | 0 |
| William Gay | 2-0 | 0.0 | 0 | 0 |
| Larry Foote | 2-0 | 0.0 | 0 | 0 |
| Mewelde Moore | 1-0 | 0.0 | 0 | 0 |
| Travis Kirschke | 1-0 | 0.0 | 0 | 0 |
| Gary Russell | 1-0 | 0.0 | 0 | 0 |
| Carey Davis | 1-0 | 0.0 | 0 | 0 |
| Casey Hampton | 1-1 | 0.0 | 0 | 0 |
| Patrick Bailey | 1-0 | 0.0 | 0 | 0 |
| Troy Polamalu | 0-2 | 0.0 | 0 | 0 |
| Santonio Holmes | 0-1 | 0.0 | 0 | 0 |
| Aaron D. Smith | 0-1 | 0.0 | 0 | 0 |
|
|
| Arizona Cardinals |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Kurt Warner | 31-43 | 377 | 3 | 1 |
| RUSHING |
Att |
Yard |
TD |
| Edgerrin T. James | 9 | 33 | 0 |
| Tim Hightower | 1 | 0 | 0 |
| Kurt Warner | 1 | 0 | 0 |
| J.J. Arrington | 1 | 0 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Larry Fitzgerald | 7 | 127 | 2 |
| Anquan Boldin | 8 | 84 | 0 |
| Steve Breaston | 6 | 71 | 0 |
| J.J. Arrington | 2 | 35 | 0 |
| Edgerrin T. James | 4 | 28 | 0 |
| Jerheme Urban | 1 | 18 | 0 |
| Tim Hightower | 2 | 13 | 0 |
| Ben Patrick | 1 | 1 | 1 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Neil Rackers | 0/0 | - | 3/3 | 3 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| Adrian Wilson | 7-0 | 0.0 | 0 | 0 |
| Chike Okeafor | 6-0 | 0.0 | 0 | 0 |
| Dom Rodgers-Cromartie | 5-0 | 0.0 | 0 | 0 |
| Roderick Hood | 5-1 | 0.0 | 0 | 0 |
| Darnell Dockett | 5-1 | 2.0 | 0 | 0 |
| Karlos Dansby | 5-3 | 0.0 | 1 | 0 |
| Gerald Hayes | 4-3 | 0.0 | 0 | 0 |
| Monty Beisel | 2-3 | 0.0 | 0 | 0 |
| Ralph II Brown | 2-0 | 0.0 | 0 | 0 |
| Calais Campbell | 2-0 | 0.0 | 0 | 0 |
| Aaron Francisco | 1-0 | 0.0 | 0 | 0 |
| Tim Hightower | 1-0 | 0.0 | 0 | 0 |
| Levi Brown | 1-0 | 0.0 | 0 | 0 |
| Michael W. Adams | 1-0 | 0.0 | 0 | 0 |
| Kenny Iwebema | 1-0 | 0.0 | 0 | 0 |
| Antrel Rolle | 1-2 | 0.0 | 0 | 0 |
| Gabe Watson | 1-0 | 0.0 | 0 | 0 |
| Travis LaBoy | 1-0 | 0.0 | 0 | 0 |
| Sean Morey | 1-0 | 0.0 | 0 | 0 |
| Antonio D. Smith | 1-1 | 0.0 | 0 | 0 |
|