Player Stats
| San Diego Chargers |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Philip Rivers | 21-35 | 308 | 3 | 1 |
| RUSHING |
Att |
Yard |
TD |
| Darren Sproles | 11 | 15 | 0 |
| Michael Bennett | 1 | 0 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Darren Sproles | 5 | 91 | 1 |
| Chris Chambers | 4 | 72 | 0 |
| Antonio Gates | 5 | 59 | 0 |
| Vincent Jackson | 2 | 49 | 1 |
| Brandon Manumaleuna | 1 | 14 | 0 |
| Jacob Hester | 2 | 13 | 0 |
| Michael Bennett | 1 | 6 | 0 |
| Legedu Naanee | 1 | 4 | 1 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Nate Kaeding | 1/1 | 42 | 3/3 | 6 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| Eric Weddle | 9-2 | 1.0 | 0 | 0 |
| Stephen Cooper | 6-7 | 0.0 | 0 | 0 |
| Cletis Gordon | 5-0 | 0.0 | 0 | 0 |
| Tim Dobbins | 3-4 | 0.0 | 0 | 0 |
| Quentin Jammer | 3-1 | 0.0 | 0 | 0 |
| Matt Wilhelm | 3-1 | 0.0 | 0 | 0 |
| Brandon Siler | 2-2 | 0.0 | 0 | 0 |
| Jacque Cesaire | 2-1 | 0.0 | 0 | 0 |
| Shaun Phillips | 2-2 | 0.0 | 0 | 0 |
| Marques Harris | 2-0 | 0.0 | 0 | 0 |
| Clinton Hart | 2-0 | 0.0 | 0 | 0 |
| Paul Oliver | 2-1 | 0.0 | 0 | 0 |
| Antonio Cromartie | 2-0 | 0.0 | 0 | 0 |
| David Binn | 1-0 | 0.0 | 0 | 0 |
| Luis Castillo | 1-0 | 0.0 | 0 | 0 |
| Kris Dielman | 1-0 | 0.0 | 0 | 0 |
| Jyles Tucker | 1-0 | 0.0 | 0 | 0 |
| Legedu Naanee | 0-1 | 0.0 | 0 | 0 |
| Ryon Bingham | 0-1 | 0.0 | 0 | 0 |
| Antwan Applewhite | 0-3 | 0.0 | 0 | 0 |
| Antoine Cason | 0-1 | 0.0 | 0 | 0 |
| Igor Olshansky | 0-4 | 0.0 | 0 | 0 |
| Jacob Hester | 0-1 | 0.0 | 0 | 0 |
| Steve Gregory | 0-1 | 0.0 | 0 | 0 |
| Jamal Williams | 0-4 | 0.0 | 0 | 0 |
|
|
| Pittsburgh Steelers |
| PASSING |
Comp-Att |
Yard |
TD |
INT |
| Ben Roethlisberger | 17-26 | 181 | 1 | 0 |
| Byron Leftwich | 0-1 | 0 | 0 | 0 |
| RUSHING |
Att |
Yard |
TD |
| Willie Parker | 27 | 146 | 2 |
| Mewelde Moore | 3 | 13 | 0 |
| Santonio Holmes | 2 | 7 | 0 |
| Gary Russell | 4 | 5 | 1 |
| Carey Davis | 1 | 0 | 0 |
| Byron Leftwich | 4 | -2 | 0 |
| Ryan Clark | 1 | -4 | 0 |
| RECEIVING |
Rec |
Yard |
TD |
| Hines Ward | 4 | 70 | 0 |
| Heath Miller | 3 | 37 | 1 |
| Nate Washington | 3 | 30 | 0 |
| Santonio Holmes | 2 | 25 | 0 |
| Mewelde Moore | 2 | 12 | 0 |
| Carey Davis | 3 | 7 | 0 |
|
| KICKING |
FG |
Long |
XP |
Pts |
| Jeff Reed | 0/0 | - | 5/5 | 5 |
| DEFENSE |
Tackle-Assist |
Sack |
INT |
FFum |
| James Farrior | 7-2 | 0.0 | 0 | 0 |
| Larry Foote | 5-0 | 0.0 | 1 | 0 |
| LaMarr Woodley | 4-1 | 2.0 | 0 | 0 |
| Ivan Taylor | 3-0 | 0.0 | 0 | 0 |
| Lawrence Timmons | 3-3 | 0.0 | 0 | 0 |
| Tyrone Carter | 3-0 | 0.0 | 0 | 0 |
| Bret Keisel | 3-1 | 1.0 | 0 | 0 |
| James Harrison | 2-2 | 1.0 | 0 | 0 |
| Ryan Clark | 2-0 | 0.0 | 0 | 0 |
| Troy Polamalu | 2-1 | 0.0 | 0 | 0 |
| Keyaron Fox | 1-1 | 0.0 | 0 | 0 |
| Bryant McFadden | 1-0 | 0.0 | 0 | 0 |
| Gary Russell | 1-0 | 0.0 | 0 | 0 |
| Aaron D. Smith | 1-0 | 0.0 | 0 | 0 |
| Patrick Bailey | 1-0 | 0.0 | 0 | 0 |
| Andre Frazier | 1-0 | 0.0 | 0 | 0 |
| Casey Hampton | 0-1 | 0.0 | 0 | 0 |
|