S h a r e :

Oakland Athletics Roster

2013 Season, Updated Apr 18

Select team:

25-Man Roster

View Depth Chart
Pitchers
#
Name
Pos Bats Throws Age Height Weight DOB
49 SP L L 25 6′4″ 235 1988-02-01
50 RP R R 35 6′2″ 200 1977-12-30
13 RP L L 29 6′6″ 175 1983-09-06
40 SP R R 39 5′11″ 265 1973-05-24
48 RP R R 25 6′2″ 215 1987-06-30
62 RP L L 26 6′3″ 210 1986-09-26
64 SP R R 25 6′5″ 215 1988-01-28
57 SP L L 26 6′0″ 205 1987-02-16
47 RP S R 32 6′3″ 210 1980-09-04
11 SP R R 24 6′1″ 195 1988-11-24
44 RP R R 30 6′3″ 225 1982-11-04
58 RP R R 27 6′3″ 190 1985-07-19
Catchers
#
Name
Pos Bats Throws Age Height Weight DOB
5 C L R 29 6′2″ 205 1983-09-19
36 C R R 24 6′0″ 210 1989-02-14
Infielders
#
Name
Pos Bats Throws Age Height Weight DOB
20 3B R R 27 6′0″ 220 1985-12-08
7 1B R R 26 6′8″ 250 1986-12-31
8 SS S R 29 6′0″ 180 1984-04-17
12 2B S R 27 6′0″ 180 1985-10-31
28 2B L R 26 5′10″ 190 1986-05-22
Outfielders
#
Name
Pos Bats Throws Age Height Weight DOB
4 CF S R 33 5′10″ 185 1979-11-01
63 1B L L 25 6′0″ 195 1988-02-11
16 RF L R 26 6′2″ 180 1987-02-19
23 RF R R 27 6′6″ 260 1985-12-19
25 LF R R 29 6′2″ 190 1983-09-05
Designated Hitters
#
Name
Pos Bats Throws Age Height Weight DOB
15 DH L L 30 6′3″ 210 1982-09-30

25

Disabled List

Pitchers
#
Name
Pos Bats Throws Age Height Weight DOB
33 RP R R 28 6′3″ 215 1984-06-18
Position Players
#
Name
Pos Bats Throws Age Height Weight DOB
3 SS R R 30 5′11″ 185 1982-07-31
17 2B R R 29 6′2″ 195 1983-05-20
29 2B R R 28 6′0″ 185 1985-01-04
52 LF R R 27 5′10″ 210 1985-10-18

5

Minors

Pitchers
#
Name
Pos Bats Throws Age Height Weight DOB
P R R 27 6′4″ 205 1986-02-14
P L L 27 6′0″ 215 1985-11-07
SP R R 30 6′2″ 185 1983-04-24
3 P R R 29 6′1″ 185 1984-01-11
82 RP R R 30 6′2″ 210 1982-08-02
44 SP R R 27 6′0″ 200 1985-11-18
91 P R R 24 6′2″ 195 1988-09-09
58 RP R R 32 6′6″ 230 1981-02-17
RP R R 26 6′3″ 200 1986-10-24
57 P L L 26 6′1″ 200 1987-04-03
38 RP R R 26 5′11″ 235 1986-07-23
SP R R 35 6′3″ 220 1977-12-23
60 RP R R 29 6′2″ 160 1983-08-21
10 P R R 29 6′0″ 188 1984-05-12
72 SP R R 33 5′11″ 260 1980-04-14
RP L L 33 6′2″ 220 1979-09-19
56 P R R 34 6′3″ 200 1978-05-23
21 RP R R 29 6′0″ 190 1983-08-30
62 P R R 35 6′2″ 200 1978-03-04
65 SP L L 27 6′0″ 215 1985-11-23
RP R R 30 6′4″ 225 1983-02-22
38 P R R 29 6′7″ 230 1983-10-28
45 SP R R 36 6′2″ 200 1977-05-19
26 SP L R 34 6′0″ 190 1978-08-16
P L L 29 5′9″ 185 1983-10-16
81 P R R 24 6′1″ 175 1988-11-24
22 RP R R 23 5′11″ 200 1989-11-07
RP L L 41 6′5″ 215 1972-02-22
P R R 23 6′4″ 212 1989-07-15
78 SP L L 26 5′11″ 155 1987-03-04
92 P R R 23 6′1″ 205 1989-07-05
88 SP R L 25 6′5″ 180 1987-07-22
73 RP R R 25 6′4″ 215 1987-06-27
SP R R 30 6′9″ 230 1982-11-30
RP L R 34 6′2″ 235 1978-07-17
67 P R R 33 6′2″ 210 1979-07-12
32 P R R 37 6′2″ 190 1976-05-15
39 RP L L 30 6′1″ 235 1983-02-19
16 P R R 33 6′2″ 200 1980-01-28
60 P R R 32 5′9″ 175 1980-10-18
68 RP R R 24 6′1″ 205 1988-09-06
54 SP L R 30 6′4″ 225 1982-10-28
65 RP R R 26 6′3″ 225 1987-01-14
70 RP R R 28 5′11″ 180 1984-07-22
20 P R R 34 6′2″ 205 1979-03-14
45 RP R R 32 6′2″ 185 1980-08-23
64 P R R 31 6′2″ 185 1981-10-27
P R R 31 6′2″ 185 1982-02-27
55 RP R R 28 6′4″ 225 1985-02-22
77 RP L L 26 6′0″ 195 1986-12-08
RP L L 37 6′1″ 195 1975-12-25
28 P R R 36 6′2″ 195 1976-07-26
RP R R 28 6′3″ 215 1985-02-19
P R L 33 6′0″ 200 1979-09-30
59 RP R R 32 6′3″ 165 1981-03-28
40 P L L 35 5′11″ 180 1977-10-19
RP R R 31 6′3″ 210 1982-01-12
P R R 27 0′0″ 185 1986-03-23
RP R R 30 6′2″ 215 1982-11-06
39 RP L L 38 5′10″ 165 1974-10-11
73 SP R R 28 6′4″ 205 1984-10-19
71 P R R 31 6′2″ 190 1982-03-07
19 P R R 31 6′1″ 200 1981-07-20
22 P R R 31 6′3″ 185 1981-10-18
68 SP R R 26 6′3″ 205 1986-09-29
P R R 26 5′11″ 210 1987-04-01
64 SP R R 27 6′1″ 185 1985-10-22
67 SP R R 24 6′2″ 215 1988-12-01
85 P R R 31 6′0″ 195 1981-09-12
63 P R R 36 6′5″ 210 1976-10-01
54 P R R 33 6′0″ 180 1980-04-25
82 RP R R 27 6′2″ 200 1986-02-10
45 RP L L 29 6′3″ 220 1984-01-18
68 P L L 32 6′2″ 180 1981-01-08
56 RP R R 31 6′5″ 230 1981-11-10
37 P R R 32 6′1″ 220 1980-07-02
RP S R 31 6′4″ 230 1981-06-04
SP R L 29 6′1″ 185 1983-06-29
97 P R R 24 6′0″ 175 1988-11-21
17 P L L 35 5′11″ 180 1977-11-29
31 SP L L 26 6′2″ 215 1987-02-25
49 P R R 30 6′2″ 235 1982-07-07
73 P L L 31 6′2″ 170 1982-02-01
66 RP R R 21 6′7″ 210 1991-09-24
39 P R R 33 6′3″ 220 1979-07-25
Catchers
#
Name
Pos Bats Throws Age Height Weight DOB
7 C R R 31 5′9″ 185 1981-09-15
70 C R R 24 6′2″ 225 1989-03-18
41 C R R 35 6′5″ 235 1977-12-13
C R R 29 6′0″ 195 1984-02-13
C R R 25 6′0″ 205 1987-10-08
71 C R R 29 6′2″ 225 1983-07-07
22 C L R 33 5′11″ 185 1980-03-04
76 C R R 25 6′3″ 200 1987-09-29
75 C L R 23 6′0″ 200 1990-02-13
C R R 30 5′11″ 200 1983-04-19
C L R 28 6′0″ 215 1984-11-01
Infielders
#
Name
Pos Bats Throws Age Height Weight DOB
83 1B L L 25 6′0″ 204 1987-07-16
10 1B L R 27 6′0″ 205 1985-08-16
40 2B R R 29 5′11″ 170 1983-07-13
1 3B L R 25 6′3″ 170 1987-06-16
23 1B L L 32 5′11″ 205 1980-12-04
2B R R 26 6′2″ 185 1987-04-20
2B L R 31 5′10″ 180 1981-11-19
2B L R 26 5′8″ 175 1987-04-19
19 SS R R 31 6′1″ 165 1981-09-02
74 3B R R 22 6′0″ 215 1991-05-02
1B R R 28 5′11″ 200 1985-03-14
SS L R 27 6′1″ 195 1986-02-19
88 1B R R 29 6′4″ 200 1983-05-21
2B R R 25 6′0″ 210 1988-03-07
73 3B R R 21 6′1″ 187 1991-06-21
24 3B R R 42 5′10″ 200 1971-04-06
18 3B L R 29 6′2″ 195 1983-11-17
72 SS S R 23 5′10″ 160 1989-07-27
18 1B R R 24 6′1″ 190 1988-08-27
1B L L 27 6′5″ 235 1985-12-24
66 1B L L 32 6′3″ 230 1981-05-01
7 SS R R 19 6′0″ 185 1994-01-23
2 1B R R 39 6′3″ 210 1974-05-10
71 3B R R 31 6′0″ 195 1982-03-17
17 2B R R 33 6′0″ 185 1979-07-12
3B S R 28 6′1″ 160 1984-09-02
19 2B S R 26 5′9″ 160 1987-01-26
75 3B R R 29 6′3″ 215 1984-02-13
Outfielders
#
Name
Pos Bats Throws Age Height Weight DOB
62 RF R L 24 6′5″ 240 1988-07-12
OF R R 31 5′10″ 200 1981-09-23
32 CF R R 23 6′0″ 215 1989-11-10
64 OF L R 37 6′2″ 205 1976-03-05
4 RF L R 36 5′10″ 170 1976-09-29
2 CF R R 27 5′9″ 179 1985-07-10
32 OF L R 32 6′0″ 180 1981-01-22
68 CF L R 30 6′1″ 185 1983-04-14
OF R R 34 5′8″ 180 1979-01-17
LF L L 25 6′0″ 200 1987-09-24
35 RF R R 25 6′3″ 180 1987-09-27
OF R R 26 6′3″ 165 1987-04-19
OF L L 28 6′1″ 202 1984-12-17
LF S R 26 6′3″ 190 1986-09-11
81 LF R R 24 6′3″ 175 1988-12-09
92 CF L L 24 0′0″ 0 1989-01-14
16 OF L L 33 5′8″ 160 1979-12-23
30 RF L R 25 5′10″ 170 1987-10-06
26 LF L R 34 5′11″ 205 1978-09-05
68 RF R R 24 6′3″ 235 1989-02-08
Designated Hitters
#
Name
Pos Bats Throws Age Height Weight DOB
41 DH R R 22 6′2″ 210 1990-08-27
81 DH L L 25 5′11″ 185 1988-01-12
DH R R 27 6′1″ 230 1985-11-07
DH R R 24 6′4″ 219 1988-12-19

150

Other

Restricted, Suspended, etc.
#
Name
Pos Bats Throws Age Height Weight DOB
37 1B L R 29 6′0″ 210 1983-09-16

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.