S h a r e :

Colorado Rockies Roster

2013 Season, Updated Apr 8

Select team:

25-Man Roster

View Depth Chart
Pitchers
#
Name
Pos Bats Throws Age Height Weight DOB
34 RP R R 32 6′4″ 225 1980-06-06
63 RP R R 38 6′2″ 215 1975-04-29
49 RP L L 25 6′0″ 205 1987-12-18
45 SP R R 25 6′3″ 215 1988-01-07
29 SP L L 32 6′1″ 215 1981-04-05
61 RP R R 26 6′4″ 235 1986-10-06
26 SP L L 32 6′5″ 220 1981-01-08
27 SP R R 33 6′6″ 210 1979-09-27
59 RP R R 29 6′0″ 200 1983-07-19
44 SP R R 26 6′3″ 200 1986-08-31
RP L R 27 6′5″ 230 1985-11-22
31 RP R R 26 6′8″ 230 1986-09-23
Catchers
#
Name
Pos Bats Throws Age Height Weight DOB
20 C R R 24 5′11″ 200 1989-02-23
8 C R R 34 5′11″ 200 1978-07-19
Infielders
#
Name
Pos Bats Throws Age Height Weight DOB
16 SS L R 27 6′3″ 195 1986-01-16
17 1B L L 39 6′2″ 215 1973-08-20
18 2B S R 28 5′9″ 150 1984-11-03
4 3B R R 27 5′11″ 175 1985-09-03
15 3B R R 27 6′1″ 190 1986-01-30
14 2B R R 24 6′1″ 190 1989-04-21
2 SS R R 28 6′3″ 215 1984-10-10
Outfielders
#
Name
Pos Bats Throws Age Height Weight DOB
3 RF R R 34 6′2″ 220 1979-03-27
24 CF S R 27 6′4″ 190 1986-03-22
5 LF L L 27 6′1″ 205 1985-10-17
1 CF S R 27 5′10″ 180 1985-05-25

25

Disabled List

Pitchers
#
Name
Pos Bats Throws Age Height Weight DOB
46
Edwar Cabrera (60-day)
SP L L 25 6′0″ 175 1987-10-20

1

Minors

Pitchers
#
Name
Pos Bats Throws Age Height Weight DOB
RP R R 31 6′2″ 215 1982-03-11
30 RP L L 23 6′4″ 215 1989-12-30
35 P R R 35 6′0″ 160 1978-03-26
70 SP R R 28 6′2″ 210 1985-01-31
RP R R 36 6′6″ 225 1977-01-10
RP R R 28 6′3″ 230 1984-06-07
RP R R 31 6′3″ 220 1981-09-25
35 SP R R 24 6′1″ 195 1989-04-26
SP R R 28 6′2″ 190 1985-04-29
84 RP L L 32 6′2″ 190 1980-08-11
10 RP L L 28 5′11″ 175 1984-08-11
RP R R 27 6′3″ 195 1985-09-11
32 RP R R 23 6′0″ 185 1989-12-16
99 P R R 32 6′8″ 235 1981-03-18
48 P R R 36 6′4″ 215 1976-10-30
RP R R 35 6′2″ 240 1977-12-23
SP R R 34 6′3″ 215 1979-02-08
60 RP R R 30 6′3″ 210 1982-12-03
71 RP R R 27 6′5″ 200 1985-08-29
43 P R R 34 6′1″ 190 1978-08-31
49 RP R R 35 6′2″ 215 1977-11-23
23 P R R 31 6′0″ 190 1981-09-27
70 RP R R 24 6′5″ 175 1988-11-11
53 SP R L 25 6′4″ 215 1987-07-08
50 SP R R 25 6′4″ 220 1988-03-18
SP R R 35 6′5″ 210 1978-01-04
41 RP L L 31 6′3″ 210 1981-07-19
76 SP R R 28 6′4″ 210 1984-06-29
49 P R R 41 6′2″ 185 1971-07-15
78 SP R R 26 6′3″ 205 1986-10-24
49 P R R 30 6′5″ 210 1983-04-26
47 RP R R 29 6′1″ 180 1983-08-24
P R R 24 5′10″ 170 1988-08-14
60 SP R R 29 6′5″ 205 1984-04-20
74 RP R R 27 6′0″ 185 1985-09-10
SP R R 36 6′5″ 215 1977-01-05
56 RP R R 30 6′1″ 190 1982-07-03
34 P L L 34 5′11″ 170 1978-10-03
41 RP R R 28 6′2″ 210 1985-01-16
93 P R R 28 6′3″ 185 1984-09-03
46 P R R 34 6′5″ 190 1978-11-25
54 RP R R 28 6′5″ 225 1985-04-03
65 SP L L 27 6′1″ 195 1985-11-19
35 P L R 28 6′4″ 230 1984-08-21
RP R L 36 6′0″ 183 1976-11-24
70 P L L 31 6′3″ 195 1982-01-09
74 P R R 32 6′0″ 170 1980-08-13
48 P R R 36 6′0″ 175 1977-01-18
71 P R R 34 6′2″ 200 1978-08-01
88 SP L L 28 6′1″ 185 1984-09-14
51 P R R 37 6′1″ 200 1975-07-03
75 P R L 31 6′2″ 205 1981-08-19
13 SP R L 24 6′5″ 230 1988-11-22
15 P R R 37 6′3″ 225 1975-10-29
55 SP L L 39 6′5″ 245 1974-01-05
RP L L 32 6′0″ 220 1980-12-21
66 RP R R 26 6′4″ 200 1986-05-25
SP R R 41 6′2″ 215 1971-11-07
65 P L L 31 6′2″ 185 1982-04-13
32 SP L L 38 6′1″ 225 1974-11-07
62 SP L R 26 6′2″ 220 1987-02-15
74 RP L L 27 6′5″ 235 1985-10-10
26 P R R 35 6′4″ 200 1977-06-29
RP R R 30 6′2″ 245 1983-04-11
P R R 29 6′4″ 180 1983-10-13
72 P R R 33 6′3″ 195 1979-12-26
51 SP R R 28 6′4″ 215 1984-07-05
54 P R R 35 6′8″ 240 1977-08-20
43 RP L L 31 6′5″ 240 1981-11-04
RP L L 30 6′2″ 195 1982-09-03
P S 2013 0′0″ 0 0000-00-00
43 P R R 46 6′2″ 220 1966-10-19
77 SP R L 28 6′2″ 190 1984-09-21
36 P R R 27 6′2″ 210 1986-01-28
Catchers
#
Name
Pos Bats Throws Age Height Weight DOB
C R R 20 6′0″ 195 1992-09-19
69 C R R 33 6′3″ 190 1979-10-13
16 C L R 27 6′3″ 205 1985-11-07
72 C R R 25 6′1″ 165 1987-06-23
14 C R R 41 5′9″ 215 1972-04-12
63 C R R 38 6′2″ 180 1974-12-23
64 C R R 31 6′1″ 245 1982-02-24
39 C S R 36 6′1″ 225 1976-08-25
C L R 27 5′11″ 165 1985-10-28
C L R 2013 5′11″ 200 0000-00-00
Infielders
#
Name
Pos Bats Throws Age Height Weight DOB
65 SS S R 21 6′0″ 160 1991-07-26
28 3B R R 22 6′1″ 205 1991-04-16
2B S R 38 6′1″ 205 1974-08-23
9 3B R R 45 6′1″ 205 1967-07-04
2B L R 27 5′11″ 200 1985-10-15
1B R R 27 6′4″ 215 1986-05-09
62 3B R R 31 6′2″ 210 1981-12-25
3B R R 35 6′2″ 230 1978-04-26
38 3B S R 29 6′1″ 210 1983-11-04
23 2B R R 24 6′1″ 200 1989-04-10
1B R R 32 6′2″ 225 1981-01-02
3 SS R R 33 5′11″ 205 1979-06-26
2B R R 27 5′10″ 175 1986-03-25
31 2B R R 36 5′11″ 170 1976-09-27
SS R R 25 6′2″ 165 1988-02-01
74 3B R R 27 5′11″ 205 1985-12-07
2B L R 28 6′1″ 195 1984-06-29
27 3B R R 40 5′10″ 180 1973-02-22
73 1B L L 30 6′3″ 205 1983-01-09
9 2B R R 24 6′4″ 205 1988-07-13
3B R R 30 6′2″ 215 1982-05-29
6 SS R R 30 6′2″ 200 1983-04-16
7 1B R R 27 6′2″ 215 1985-05-23
16 2B R R 42 5′8″ 200 1971-01-07
84 3B R R 30 6′3″ 215 1982-08-17
3B R R 28 5′10″ 210 1985-02-15
2 3B R R 25 6′0″ 166 1987-06-14
72 1B L L 29 6′2″ 195 1984-04-23
66 1B L R 25 6′4″ 205 1987-10-27
65 3B S R 31 6′2″ 190 1981-09-28
2B S R 39 6′0″ 195 1973-06-02
13 SS S R 39 5′11″ 185 1973-12-29
6 2B L R 37 5′10″ 180 1976-01-06
80 2B R R 23 5′10″ 170 1990-04-18
54 1B R R 26 6′3″ 240 1987-01-23
2B R R 28 6′0″ 180 1985-01-28
SS R R 20 6′1″ 175 1992-11-15
75 2B S R 30 5′9″ 175 1983-01-16
73 3B R R 27 6′3″ 210 1985-07-04
2B R R 26 6′1″ 180 1986-12-25
12 3B L R 24 6′2″ 220 1988-07-10
SS L R 25 5′10″ 175 1988-04-12
73 1B R R 26 6′3″ 185 1986-08-09
93 1B R L 26 6′4″ 225 1986-07-10
Outfielders
#
Name
Pos Bats Throws Age Height Weight DOB
14 LF R R 32 6′3″ 220 1980-05-26
LF S 34 0′0″ 0 1978-08-01
19 CF L L 26 6′3″ 200 1986-07-01
97 CF R R 29 6′0″ 190 1984-05-18
LF R R 25 6′1″ 195 1988-02-11
CF S R 23 6′3″ 180 1989-08-14
21 RF L L 27 6′3″ 210 1985-09-05
OF L L 23 5′11″ 193 1990-04-30
22 OF R R 32 6′1″ 175 1980-10-04
OF L R 19 6′2″ 185 1994-04-01
15 RF L R 28 6′3″ 180 1984-08-17
LF L R 29 5′10″ 195 1983-12-24
77 LF L R 23 6′1″ 205 1989-05-22
CF R R 34 6′1″ 190 1978-09-06
12 CF L L 48 6′2″ 195 1965-03-12
OF L L 32 6′5″ 200 1981-01-08
37 OF R R 29 6′3″ 180 1983-10-12
RF R R 27 6′0″ 190 1985-09-17
34 OF R R 22 6′2″ 185 1990-09-14
28 LF S R 39 6′0″ 200 1973-05-26
OF R R 25 5′10″ 180 1987-10-17
47 RF L R 42 6′4″ 210 1970-10-17
OF L L 23 6′0″ 205 1989-07-21
67 RF R R 26 6′2″ 215 1987-01-08
90 CF R R 24 5′11″ 180 1988-11-24
1 OF R R 32 5′9″ 180 1980-08-18
LF R R 27 6′1″ 200 1985-08-24
RF R R 36 6′1″ 210 1976-06-19
47 CF L R 22 5′11″ 160 1991-05-15
40 LF R L 32 6′4″ 230 1981-05-11
71 RF R R 23 6′0″ 200 1989-09-30
44 RF L L 27 6′2″ 200 1985-12-13
RF L R 31 6′3″ 212 1981-08-08
LF R R 24 6′0″ 185 1988-07-06
20 LF R R 39 6′2″ 200 1974-03-02
RF L R 30 6′1″ 220 1983-04-06
97 RF L R 24 6′1″ 175 1988-10-30
RF R R 23 6′4″ 180 1990-02-27
1 OF R R 30 5′11″ 185 1982-06-27
27 CF L R 25 6′4″ 205 1988-01-21

172

Majority of prior year statistics obtained free of charge from and copyrighted by Retrosheet. Some content copyright 2013, The Sports Network. Distributed by XML Team Solutions.