S h a r e :

Fantasy Baseball Rankings: Overall

2013 Regular Season, Updated Apr 2

Cheatsheets:  Overall | 1B & 3B | 2B & SS | C & DH | OF | SP & RP

Dollar values from the Cheatsheet Compiler. ADP courtesy of Mock Draft Central

Overall
Rank
Player
Team 5X5 ADP
1 MIL $46 1.02
2 DET $46 1.01
3 LAA $43 1.03
4 LAD $36 1.04
5 NYY $35 1.07
6 LAA $35 1.06
7 COL $34 1.08
8 LAD $33 2.02
9 CIN $33 1.11
10 PIT $33 1.05
11 DET $33 1.13
12 DET $32 2.04
13 MIA $31 1.14
14 KC $28 3.12
15 LAA $28 2.06
16 LAD $28 3.05
17 STL $28 4.12
18 ATL $28 1.12
19 BAL $28 2.10
20 TEX $27 2.03
21 SEA $27 3.11
22 TOR $27 1.09
23 PHI $26 3.08
24 PHI $26 3.14
25 SF $26 4.10
26 TB $26 3.06
27 WAS $26 2.01
28 CIN $26 3.03
29 WAS $25 2.14
30 LAA $25 4.04
31 COL $25 2.05
32 BOS $25 3.01
33 SF $24 1.10
34 TOR $24 2.09
35 OAK $24 4.01
36 ARI $23 2.11
37 TB $23 3.02
38 WAS $23 5.05
39 TOR $23 2.08
40 CHC $23 3.07
41 ATL $23 2.07
42 ATL $22 3.04
43 NYM $22 2.13
44 NYY $22 6.14
45 SF $22 5.06
46 TEX $22 3.09
47 STL $22 3.13
48 ATL $22 4.14
49 KC $22 5.07
50 CHC $22 5.01
51 STL $21 5.03
52 MIL $21 5.04
53 TOR $21 6.08
54 CIN $21 6.01
55 ATL $21 2.12
56 BOS $20 4.02
57 DET $20 7.10
58 CLE $20 5.10
59 WAS $20 3.10
60 LAD $19 7.01
61 TEX $19 4.06
62 CIN $19 8.08
63 ARI $19 10.09
64 CHW $19 5.14
65 CHW $19 6.12
66
Ben Zobrist, SS|2B|OF
TB $19 5.08
67 SF $19 8.07
68 KC $18 5.09
69 TOR $18 6.02
70 CHW $18 6.07
71 ATL $18 5.11
72 CIN $18 6.10
73 CIN $18 7.06
74 TEX $17 9.06
75 PHI $17 7.11
76 HOU $17 7.13
77 KC $17 6.11
78
Mark Trumbo, DH|1B|OF
LAA $17 6.03
79 TEX $17 7.12
80 SF $16 10.06
81 WAS $16 6.13
82 DET $16 11.04
83 CHW $16 11.06
84 MIL $16 11.01
85 BOS $16 9.10
86 ARI $16 5.13
87 LAD $16 13.11
88 BAL $16 14.10
89 CLE $16 4.11
90 TB $16 6.09
91 TOR $16 8.05
92 DET $16 7.02
93 ARI $16 8.10
94 MIL $16 8.03
95 WAS $16 7.14
96 BOS $16 12.04
97 PHI $15 6.06
98 PHI $15 7.08
99
Joe Mauer, C|DH|1B
MIN $15 4.07
100 STL $15 8.14
101 MIN $15 7.07
102 NYY $15 9.05
103 NYY $15 16.01
104 SF $15 9.01
105 CLE $15 9.12
106 WAS $15 9.14
107 CLE $14 9.03
108 SD $14 5.02
109 NYY $14 11.12
110 NYM $14 7.05
111 DET $14 12.11
112 PHI $14 6.05
113 COL $14 15.01
114 LAA $14 10.10
115
Chris Davis, DH|1B|OF
BAL $13 8.01
116 OAK $13 11.08
117
Michael Young, 3B|DH|1B
PHI $13 16.05
118 COL $13 16.09
119 PIT $13 13.08
120 SF $13 14.11
121 STL $13 4.03
122 TOR $13 10.08
123 MIL $13 10.05
  
Overall
Rank
Player
Team 5X5 ADP
124 CLE $13 4.08
125 SF $12 9.04
126 LAA $12 13.13
127 SEA $12 11.13
128 STL $12 7.04
129 ARI $12 8.13
130 WAS $12 9.02
131 DET $12 8.09
132 CHW $12 13.01
133 TB $12 9.13
134 ATL $12 13.10
135 COL $12 17.08
136 SF $12 12.06
137 BOS $11 10.14
138 LAD $11 4.13
139 SEA $11 11.10
140 ATL $11 15.14
141 BAL $11 4.09
142 OAK $11 12.07
143 NYY $11 8.11
144 BOS $11 11.05
145 MIL $11 10.11
146 WAS $11 9.09
147 CHW $11 15.08
148 TB $11 7.03
149 PIT $11 11.09
150 CIN $11 14.13
151 CHC $11 10.02
152 ARI $11 15.06
153 TOR $11 9.08
154 TB $11 16.02
155 KC $11 11.02
156 NYY $11 15.09
157 CHW $10 14.09
158 SD $10 13.05
159 PHI $10 13.06
160 CHC $10 10.13
161 ARI $10 15.03
162 PIT $10 14.02
163 LAA $10 14.14
164 SEA $10 10.12
165 PIT $10 13.07
166 DET $10 14.05
167 NYM $10 11.03
168 STL $10 16.04
169 TEX $10 15.02
170 KC $10 14.12
171
Corey Hart, 1B|OF
MIL $9 17.04
172 TEX $9 8.06
173 STL $9 14.07
174 LAD $9 17.01
175 TEX $9 20.04
176 SF $9 23.07
177 LAD $9 12.10
178 LAD $9 17.10
179 MIL $9 13.04
180 OAK $9 15.12
181 COL $9 12.08
182 BAL $9 10.07
183 WAS $9 12.05
184 ATL $9 13.14
185 BOS $9 6.04
186 STL $9 25.02
187 TOR $9 17.05
188 CHC $9 18.03
189 WAS $8 8.04
190 ARI $8 20.11
191 BAL $8 15.11
192 NYY $8 15.10
193 MIA $8 19.03
194 HOU $8 23.02
195 CLE $8 22.02
196 BOS $8 11.11
197 SF $8 18.07
198 LAA $8 14.03
199 KC $8 10.03
200 PIT $8 19.05
201 TOR $8 22.05
202 SD $8 12.14
203 MIN $8 8.12
204 SEA $8 9.11
205 NYM $8 24.07
206 KC $7 17.02
207 COL $7 4.05
208 CHW $7 13.12
209 SD $7 22.03
210 MIN $7 11.07
211 ARI $7 5.12
212 MIA $6 16.13
213 PHI $6 9.07
214 CLE $6 12.02
215 PIT $6 13.02
216 CHC $6 18.06
217 OAK $6 12.09
218 SEA $6 7.09
219 NYY $6 16.08
220 ATL $5 16.07
221 MIA $5 14.04
222 LAD $5 15.07
223 NYY $5 18.09
224 KC $4 10.01
225 NYM $4 16.14
226 LAA $3 19.06
227 MIL $3 10.04
228 HOU $3 20.13
229 PIT $2
230 TEX $2 14.08
231 DET $1 23.13
232 CIN $1 8.02
233 SEA $1 15.04
234 DET $1 22.10
235 CIN $1 21.13
236 MIL $1 19.07
237 ATL $1 13.03
238
Ryan Doumit, C|DH|OF
MIN $1 11.14
239 PHI $1 20.05
240 DET $1 17.09
241 TOR $1 12.01
242 PIT $1 18.13
243 NYM $1 13.09
244 PIT $1 18.02
245 OAK $1 14.06
246 CIN $1 12.03