S h a r e :

Fantasy Baseball Projections: All Pitchers

2013 Regular Season, Updated Mar 31

Position: 
Team: 

Steamer-Razzball Projections courtesy of Steamer Projections Blog and Razzball

516 players found. Displaying page 1 of 6. Pitching Projections
Player
Sort First:    Last:
Team
Pos
G
GS
IP
W
L
SV
BLSV
HLD
K
BB
H
ER
ERA
WHIP
DET SP 31 31 224 17 7 0 0 0 216 61 198 84 3.36 1.16
LAD SP 31 31 213 16 7 0 0 0 224 65 179 75 3.16 1.15
PHI SP 31 31 215 16 8 0 0 0 205 56 193 81 3.40 1.15
NYY SP 31 31 221 16 9 0 0 0 199 58 206 87 3.56 1.20
TB SP 31 31 211 15 8 0 0 0 207 67 186 81 3.44 1.20
SF SP 31 31 212 15 8 0 0 0 181 58 200 87 3.68 1.22
KC SP 31 31 213 15 9 0 0 0 183 59 204 87 3.67 1.23
PHI SP 28 28 197 15 7 0 0 0 184 34 181 70 3.20 1.09
SEA SP 31 31 218 15 9 0 0 0 203 61 199 84 3.45 1.19
LAA SP 31 31 195 15 8 0 0 0 157 50 187 83 3.83 1.22
DET SP 31 31 181 15 7 0 0 0 186 57 156 69 3.43 1.18
TEX SP 28 28 185 15 6 0 0 0 195 65 156 69 3.38 1.20
WAS SP 28 28 177 14 6 0 0 0 210 52 139 56 2.83 1.08
WAS SP 31 31 193 14 8 0 0 0 195 76 165 76 3.53 1.25
BOS SP 31 31 193 14 8 0 0 0 165 70 182 81 3.79 1.31
ARI SP 31 31 196 14 9 0 0 0 168 55 189 85 3.89 1.24
MIL SP 31 31 192 14 9 0 0 0 186 68 174 80 3.75 1.26
ARI SP 31 31 194 14 9 0 0 0 149 72 192 85 3.95 1.36
SF SP 28 28 182 14 7 0 0 0 166 48 168 71 3.49 1.18
LAA SP 31 31 204 14 9 0 0 0 127 56 213 99 4.38 1.32
STL SP 28 28 174 14 7 0 0 0 151 46 163 67 3.48 1.20
LAD SP 28 28 175 14 7 0 0 0 169 46 156 63 3.26 1.15
WAS SP 31 31 189 13 9 0 0 0 151 46 184 80 3.79 1.22
ATL SP 31 31 188 13 9 0 0 0 129 57 192 86 4.11 1.33
ATL SP 28 28 175 13 7 0 0 0 146 46 166 70 3.61 1.21
CIN SP 28 28 178 13 7 0 0 0 163 56 165 75 3.81 1.24
CIN SP 28 28 184 13 8 0 0 0 144 52 182 82 3.99 1.27
TOR SP 28 28 197 13 9 0 0 0 149 55 199 91 4.15 1.29
CHW SP 28 28 185 13 8 0 0 0 186 64 163 74 3.61 1.23
LAA SP 28 28 177 13 8 0 0 0 131 40 176 77 3.94 1.22
DET SP 28 28 174 13 7 0 0 0 125 38 176 74 3.84 1.23
CHC SP 31 31 189 13 9 0 0 0 158 63 181 83 3.97 1.29
PHI SP 28 28 175 13 7 0 0 0 145 35 168 67 3.45 1.16
CIN SP 31 31 196 13 10 0 0 0 119 45 214 100 4.59 1.32
PIT SP 28 28 183 13 8 0 0 0 152 67 174 78 3.83 1.31
TEX SP 28 28 180 13 8 0 0 0 148 61 174 81 4.07 1.30
CLE SP 31 31 188 13 10 0 0 0 139 70 190 87 4.18 1.38
ATL SP 28 28 179 13 8 0 0 0 112 53 187 80 4.04 1.34
DET SP 28 28 176 13 8 0 0 0 138 50 173 79 4.03 1.27
CHW SP 28 28 192 13 9 0 0 0 161 48 188 84 3.94 1.23
CIN SP 28 28 177 13 8 0 0 0 142 49 175 81 4.09 1.27
TEX SP 28 28 187 13 9 0 0 0 126 61 193 90 4.34 1.36
ARI SP 28 28 173 13 8 0 0 0 126 39 177 75 3.90 1.25
STL SP 28 28 164 13 7 0 0 0 151 61 148 69 3.78 1.28
NYY SP 28 28 186 12 9 0 0 0 137 48 187 82 3.97 1.27
WAS SP 28 28 165 12 7 0 0 0 134 31 158 64 3.47 1.15
STL SP 28 28 174 12 8 0 0 0 104 59 185 80 4.14 1.40
LAD SP 28 28 170 12 8 0 0 0 145 52 160 71 3.73 1.24
ATL SP 28 28 167 12 8 0 0 0 146 58 156 74 3.98 1.28
LAA SP 28 28 167 12 8 0 0 0 142 68 157 76 4.07 1.34
TOR SP 31 31 202 12 11 0 0 0 112 49 228 108 4.82 1.38
ARI SP 28 28 185 12 9 0 0 0 136 59 190 89 4.34 1.35
NYM SP 28 28 178 12 8 0 0 0 147 52 172 75 3.78 1.26
MIL SP 28 28 161 12 7 0 0 0 148 48 148 65 3.66 1.21
BOS SP 28 28 173 12 8 0 0 0 140 62 170 81 4.19 1.34
BOS SP 28 28 183 12 9 0 0 0 130 66 188 90 4.41 1.39
TOR SP 28 28 173 12 8 0 0 0 145 58 171 80 4.17 1.32
OAK SP 28 28 172 12 8 0 0 0 126 36 173 75 3.90 1.22
SF SP 28 28 171 12 8 0 0 0 138 65 165 79 4.14 1.34
TOR SP 28 28 166 12 8 0 0 0 157 62 154 74 3.99 1.30
SF SP 28 28 158 12 7 0 0 0 150 63 141 67 3.82 1.29
TB SP 31 31 177 12 10 0 0 0 127 63 177 86 4.37 1.36
TB SP 28 28 160 12 8 0 0 0 165 71 136 66 3.72 1.29
CHC SP 28 28 174 12 9 0 0 0 167 77 155 78 4.01 1.33
PIT SP 28 28 173 12 9 0 0 0 122 56 175 81 4.19 1.33
MIL SP 28 28 179 12 9 0 0 0 123 44 188 86 4.32 1.29
BOS SP 28 28 156 12 8 0 0 0 146 67 143 70 4.02 1.34
OAK SP 28 28 175 11 9 0 0 0 136 68 170 82 4.23 1.36
SD SP 28 28 185 11 10 0 0 0 108 53 197 89 4.31 1.35
PIT SP 28 28 164 11 9 0 0 0 140 67 156 78 4.25 1.36
NYM SP 28 28 161 11 8 0 0 0 161 71 141 70 3.90 1.32
STL SP 24 24 147 11 6 0 0 0 116 42 143 60 3.67 1.26
BAL SP 28 28 168 11 9 0 0 0 135 54 166 80 4.29 1.31
BAL SP 28 28 165 11 9 0 0 0 127 58 164 80 4.34 1.35
WAS SP 28 28 164 11 9 0 0 0 114 57 167 78 4.29 1.37
CHW SP 28 28 162 11 9 0 0 0 128 51 161 76 4.19 1.31
MIA SP 28 28 173 11 9 0 0 0 116 41 181 80 4.14 1.28
KC SP 28 28 166 11 9 0 0 0 119 56 171 81 4.40 1.37
OAK SP 28 28 153 11 8 0 0 0 111 43 153 69 4.08 1.28
SD SP 28 28 160 11 9 0 0 0 148 80 141 73 4.11 1.38
COL SP 24 24 140 11 6 0 0 0 119 43 141 66 4.25 1.32
STL SP 24 24 140 11 6 0 0 0 130 60 126 61 3.90 1.32
HOU SP 28 28 162 10 9 0 0 0 140 63 155 78 4.31 1.35
SEA SP 28 28 161 10 9 0 0 0 118 50 162 74 4.14 1.32
CLE SP 28 28 159 10 9 0 0 0 132 72 155 80 4.53 1.42
TEX SP 24 24 140 10 7 0 0 0 118 47 133 62 3.99 1.29
MIN SP 28 28 162 10 9 0 0 0 124 58 163 80 4.42 1.37
CIN SP 24 24 145 10 7 0 0 0 99 38 151 67 4.18 1.30
TB SP 24 24 144 10 7 0 0 0 112 50 140 61 3.83 1.32
LAD SP 24 24 140 10 7 0 0 0 134 51 125 57 3.69 1.25
KC SP 28 28 171 10 10 0 0 0 96 53 190 91 4.77 1.42
NYY SP 25 25 149 10 8 0 0 0 120 43 147 68 4.09 1.28
COL SP 24 24 140 10 7 0 0 0 111 53 142 70 4.47 1.40
ARI SP 24 24 140 10 7 0 0 0 113 46 138 63 4.06 1.31
DET SP 24 24 138 10 7 0 0 0 83 36 147 63 4.13 1.33
LAA SP 24 24 137 10 7 0 0 0 117 50 130 63 4.14 1.31
NYM SP 24 24 156 10 8 0 0 0 124 52 153 71 4.09 1.31
NYY SP 24 24 140 10 7 0 0 0 116 42 136 60 3.86 1.27
OAK SP 24 24 140 10 7 0 0 0 103 41 140 60 3.84 1.29
PIT SP 25 25 134 10 7 0 0 0 128 60 118 58 3.88 1.32

Next Page | Last Page